List of candidates provisionally selected for admission to BBA/BCA/B.Sc-IT Programme, session 2016-17 in below mentioned colleges.
The selection has been purely made on the basis of merit and as per the preference given by the candidate.
The selected candidates are directed to complete admission formalities in the concerned college by or before 18.05.2016.
The college authorities are directed to admit the candidates after proper verification of their original documents and also verify the equivalence of those candidates who have degrees from Board/s other than J&K Board & Central Board of School Education. Further, the candidates may be admitted as per the University’s approved intake only.
BBA:
(I) Greenland Business School, Hawal
S.No. | Form No. | Name | Parentage | M/F | Cat. | Merit |
1 | 16300138 | SYED MUNZIR HUSSAIN RIZVI | SYED GAZENFAR HUSSAIN RIZVI | M | OM | 74.40 |
2 | 16300651 | QAZI HAMIZ JAVEED | QAZI JAVEED IQBAL | M | OM | 72.80 |
3 | 16300674 | Umar Habib | Habib ullah Darzi | M | OM | 69.00 |
4 | 16300010 | YASIR AHMAD SHAH | NOOR MOHAMMAD SHAH | M | OM | 68.40 |
5 | 16300172 | DANISH HABIB KHAN | HABIBULLAH KHAN | M | OM | 68.00 |
6 | 16300169 | Sharik Altaf | Mohd Altaf | M | OM | 68.00 |
7 | 16300306 | Asmat Ishtiyaq | Ishtiyaq Ahmad Wani | F | OM | 67.00 |
8 | 16300654 | RUWAID MUSHARAF BABA | TAHIR HUSSAIN BABA | M | OM | 67.00 |
9 | 16300234 | JUBRAN KHAN | MAQSOOD AHMAD KHAN | M | OM | 66.60 |
10 | 16300319 | SYED ZEESHAN DEHBADI | SYED MANZOOR AHMAD DEHBADI | M | OM | 66.00 |
11 | 16300551 | BAROOJ AIJAZ | MIR AIJAZ AHMAD | F | OM | 65.60 |
12 | 16300521 | FAIZAN MAJEED NAJAR | ABDUL MAJEED NAJAR | M | OM | 64.60 |
13 | 16300132 | MOHAMMAD AKEEL ZARGAR | SHABIR AHMAD ZARGAR | M | OM | 64.20 |
14 | 16300374 | ATIF BASHIR | BASHIR AHMAD SOFI | M | OM | 63.20 |
15 | 16300536 | ISHFAQ TARIQ SHAH | TARIQ AHMAD SHAH | M | OM | 62.80 |
16 | 16300670 | MUJIEB MUSHTAQ MIR | MUSHTAQ AHMED MIR | M | OM | 62.80 |
17 | 16300484 | KUBRA HUSSAIN | NOOR HUSSAIN | F | OM | 62.20 |
18 | 16300170 | SHEIKH NAVEED FAZIL ALI | SHEIKH GAZANFAR ALI | M | OM | 61.60 |
19 | 16300008 | JAHANGIR AHMAD WANI | GULAM MOHI UD DIN WANI | M | OM | 61.40 |
20 | 16300198 | mehreen fayaz shawl | fayaz ahmad shawl | F | OM | 61.40 |
21 | 16300653 | TABIYA MUZZAFAR HAMDANI | MUZZAFAR JAN HAMDANI | F | OM | 61.40 |
22 | 16300141 | TABISH HAIDER | AJAZ HUSSAIN GAZI | M | OM | 61.20 |
23 | 16300166 | SIMRAAN IQBAL MIR | MOHD IQBAL MIR | M | OM | 61.20 |
24 | 16300465 | HANAN BASHIR NAWCHOO | BASHIR AHMAD NAWCHOO | M | OM | 60.60 |
25 | 16300588 | ADNAN AHMAD ZARGAR | SHAKEEL AHMAD ZARGAR | M | OM | 60.60 |
26 | 16300553 | ASRAR MUSHTAQ | MUSHTAQ AHMAD WANT | F | OM | 60.40 |
27 | 16300238 | MUNEEB RASOOL | GH RASOOL NANVAI | M | OM | 60.00 |
28 | 16300614 | AREEBA PERVEZ | PERVEZ AHMAD WANI | F | OM | 59.80 |
29 | 16300136 | IZTIBA ALTAF | ALTAF AHMAD MIR | M | OM | 59.60 |
30 | 16300504 | AARIF BASHIR | BASHIR AHMAD ALLAQBAND | M | OM | 59.60 |
31 | 16300213 | HADIYA SHAFI | MOHAMMAD SHAFI DAR | F | OM | 59.40 |
32 | 16300014 | AAQIB RASHID | ABDUL RASHID SHAH PEER ZADA | M | OM | 58.60 |
33 | 16300559 | MEHJOOR AHMAD | BASHIR AHMAD | M | OM | 58.20 |
34 | 16300142 | UZAIR AHMAD SHUNDA | FAYAZ AHMAD SHUNDA | M | OM | 58.00 |
35 | 16300489 | BURHAN SHAFIQ MIR | SHAFIQ AHMAD MIR | M | OM | 58.00 |
36 | 16300235 | SHAH MURTAZA IQBAL | MOHAMMAD IQBAL SHAH | M | OM | 57.80 |
37 | 16300468 | IKHLAS UL ALI KHAN | JAN MOHAMAD KHAN | M | OM | 57.40 |
38 | 16300403 | YOUSAMAA FAROOQ | FAROOQ AHMAD SHEIKH | F | OM | 56.00 |
39 | 16300131 | HAKIM SAKHI HUSSAIN | HAKIM MEHBOOB ALI | M | OM | 55.20 |
40 | 16300128 | IMRAN ALI RATHER | ALI MOHAMMAD RATHER | M | OM | 55.00 |
41 | 16300732 | ADIL ZAHOOR BABA | ZAHOOR AHMAD BABA | M | OM | 54.40 |
42 | 16300109 | Aroosa Rafiq | Muhammad Rafiq | F | OM | 53.20 |
43 | 16300239 | FAISAL FAYAZ | FAYAZ AHMAD DARZI | M | OM | 52.80 |
44 | 16300158 | FAHD BIN MANZOOR | MANZOOR AHMAD | M | OM | 51.80 |
45 | 16300320 | AASIF ALI MALLA | GULAM MOHAMMAD MALLA | M | OM | 51.60 |
46 | 16300716 | ZAHIDA AITEEQ | GH AHMAD PARRAY | F | OM | 51.00 |
47 | 16300129 | SYED FAIZAN QADIRI | SYED GH JEELANI QADIRI | M | DA | 49.40 |
48 | 16300236 | MUNTAZIR AMIN GANAIE | MOHAMMAD AMIN GANAIE | M | RBA | 49.40 |
49 | 16300572 | YAWAR NAZIR BUNGREE | NAZIR AHMAD BUNGREE | M | DA | 46.20 |
(II) IQBAL INSTITUTE OF TECHNOLOGY & MANAGEMENT (IITM), HYDERPORA | ||||||
1 | 16300727 | ZARMEEN SHABIR | SHABIR AHMAD SHAH | F | OM | 91.20 |
2 | 16300118 | OWAIS ABID DAR | ABID AHMAD DAR | M | OM | 85.80 |
3 | 16300594 | ARSHIE KHAN | ANJUM WAHEED KHAN | F | OM | 85.40 |
4 | 16300098 | AMBREEN NASIR | NASIR AH KANYU | F | OM | 85.00 |
5 | 16300427 | Uznan Unjum | Farooq Ahmad Ganaie | M | OM | 83.60 |
6 | 16300023 | Mahhoor Malik | Shakil Ahmad Malik | F | OM | 80.60 |
7 | 16300586 | HARLEEN KOUR BALI | KAWALJEET SINGH | F | OM | 79.40 |
8 | 16300430 | Sheezan Farooq | Farooq Ahmad Lone | F | OM | 78.20 |
S.No. | Form No. | Name | Parentage | M/F | Cat. | Merit |
9 | 16300355 | IQBAL HUSSAIN | MANZOOR AHMED RATHER | M | OM | 77.60 |
10 | 16300353 | AFSHAN SOFI | FAROOQ AHMAD SOFI | F | OM | 77.40 |
11 | 16300429 | Simran Tariq Pishloo | Tariq Ahmad Pishloo | F | OM | 76.60 |
12 | 16300436 | Afridi Shafi | Mohd Shafi Bhat | M | OM | 76.60 |
13 | 16300117 | ARIF HAMEED | ABDUL HAMEED DAR | M | OM | 76.20 |
14 | 16300433 | Farhan Khan | Mohmmad Akbar Khan | M | OM | 76.20 |
15 | 16300483 | Asif Rasool Rather | Ghulam Rasool Rather | M | OM | 75.80 |
16 | 16300515 | Mir Mohammad Zaid | Mohammad Akbar Mir | M | OM | 74.80 |
17 | 16300637 | Umer Arshid | ARSHID AHMAD | M | OM | 74.67 |
18 | 16300423 | Syed Owais Ahmad Indrabi | Syed Seraj Ahmad Indrabi | M | OM | 74.20 |
19 | 16300445 | SADIYA NAZIR | NAZIR AHMED SHAH | F | OM | 73.60 |
20 | 16300502 | ADNAN MANZOOR | MANZOOR AHMAD KHAN | M | OM | 73.40 |
21 | 16300127 | INAMUL HAQ GANAIE | GULAM MOHIDIN GANAIE | M | OM | 72.80 |
22 | 16300343 | JASIM ALI | SARWAR HUSSAIN | M | OM | 72.60 |
23 | 16300344 | SUZEEN SHAFI | MOHAMMAD SHAFI WANI | F | OM | 72.60 |
24 | 16300385 | Zaid Bin Ajaz | Ajaz Ahmad Makaya | M | OM | 72.40 |
25 | 16300411 | Farheen Fayaz Tramboo | Fayaz Ahmad Tramboo | F | OM | 72.40 |
26 | 16300419 | Aadil Afzal Tarry | Mohammad Afzal Tarry | M | OM | 72.00 |
27 | 16300475 | ABDUL BASIT BHAT | ZAHOOR AHMAD BHAT | M | OM | 71.00 |
28 | 16300500 | MUHAMMAD HANAN DIN | JAVID AHMAD DIN | M | OM | 71.00 |
29 | 16300664 | Asia Ali | Ali Mohammad Yatoo | F | OM | 70.00 |
30 | 16300112 | IFFAT WAHAB MIR | AB WAHAB MIR | F | ST | 68.80 |
31 | 16300523 | Arshiya Mehraj | Mehraj Din Gupkari | F | OM | 68.20 |
32 | 16300413 | Taufeeq Ahmad Wani | Nazir Ahmad Wani | M | OM | 67.40 |
33 | 16300308 | SHAHID MUSHTAQ SHAH | MUSHTAQ AHMAD SHAH | M | OM | 67.20 |
34 | 16300522 | Yawar Ramzan | Mohd Ramzan Dar | M | OM | 67.20 |
35 | 16300221 | TOUSEEF AHMAD | MOHAMMAD MAQSOOD SHEIKH | M | OM | 66.80 |
36 | 16300434 | Muneeb Nazir Wani | Nazir Ahmad Wani | M | OM | 66.80 |
37 | 16300386 | Raqeeb Ahmad Khan | Abdul Hamid Khan | M | OM | 66.60 |
38 | 16300074 | BURHAN UD DIN GANAIE | GHULAM MOHAMMAD GANAIE | M | OM | 66.40 |
39 | 16300680 | FAISAL KHURSHEED | KHURSHEED AHMAD MALIK | M | OM | 66.40 |
40 | 16300493 | OWAIS NISAR BHAT | NISAR AHMAD BHAT | M | OM | 66.20 |
41 | 16300073 | MIR FAIZAN GULZAR | GULZAR AHMAD MIR | M | OM | 65.60 |
42 | 16300219 | MOHAMMAD BASIT | MOHAMMAD MAQSOOD SHEIKH | M | OM | 65.60 |
43 | 16300249 | REHANA RASHID | AB RASHID WAR | F | OM | 65.60 |
44 | 16300514 | Jamsheeda Noor | Noor Mohammad Sheikh | F | OM | 65.60 |
45 | 16300080 | UMER FAROOQ AHANGER | FAROOQ AHMED AHNAGER | M | OM | 65.00 |
46 | 16300412 | Sahil Shabir | Shabir Ahmad Bhat | M | OM | 64.80 |
47 | 16300205 | TOHUR FAYAZ QURESHI | FAYAZ AHMAD QURESHI | M | OM | 64.60 |
48 | 16300237 | NABEEL NAQATI | GULZAR AHMED NAQATI | M | OM | 64.60 |
49 | 16300414 | Abrar Ul Haq Khera | Muhammad Maqbool Khera | M | OM | 64.20 |
50 | 16300059 | MARIFAT MUSHTAQ | MUSHTAQ AHMAD YATOO | M | OM | 64.00 |
51 | 16300072 | SYED SUHAIB BUKHARI | SYED FAHEEM ALI BUKHARI | M | OM | 63.80 |
52 | 16300326 | Tabish Farooq Pandith | Farooq Ahmad Pandith | M | OM | 63.40 |
53 | 16300435 | Arheema Nazir | Nazir Ahmad Langoo | F | OM | 63.20 |
54 | 16300428 | Shahid Hussain Parry | Mohammad Shaheen Parry | M | OM | 62.40 |
55 | 16300143 | ZAHEEN AFZAL | MOHAMMAD AFZAL WAR | M | OM | 62.20 |
56 | 16300404 | ATHAR TARIQ SHAH | TARIQ AHMAD SHAH | M | OM | 62.20 |
CATEGORY:- | ||||||
57 | 16300327 | ALTAF HUSSAIN | MOHD KAZIM | M | ST | 58.80 |
58 | 16300325 | GULZAR HUSSAIN | MOHD MUSSA | M | ST | 58.20 |
59 | 16300299 | SUHAIL SHABAN | MOHD SHABAN | M | CDP | 57.00 |
60 | 16300240 | NUZHAT HASSAN | GH HASSAN LONE | F | SPT | 50.00 |
(III) | SEM College Humama | |||||
1 | 16300089 | AAKASH NAZIR | NAZIR AHMAD RESHI | M | OM | 74.00 |
2 | 16300150 | SAYEQ ZUBAIR | ZUBAIR AHMAD DAR | M | OM | 70.67 |
3 | 16300281 | ZEYA GULZAR | GULZAR AHMAD DAR | M | OM | 69.80 |
4 | 16300284 | HEEMU ABBAS | MOHD ABBAS NAIK | F | OM | 66.20 |
5 | 16300406 | ARJUMAND JAN | GH NABI BHAT | F | OM | 65.00 |
6 | 16300691 | SYED BAKHTWAR | M SAYEED-UR REHMAN SHAMUS | M | OM | 63.20 |
7 | 16300283 | SHEIKH SUHAIL AHMAD | BASHIR AHMAD | M | OM | 62.00 |
8 | 16300447 | MEHVISH MANZOOR SOFI | MANZOOR AHMAD SOFI | F | OM | 61.20 |
9 | 16300288 | NAWAF AHMAD KHAN | RIYAZ AHMAD KHAN | M | OM | 60.20 |
10 | 16300278 | RAZIA SHAMIM | SHAMIM AHMAD DAR | F | OM | 60.20 |
11 | 16300279 | BURHAN MUSHTAQ | MUSHTAQ AHMAD | M | OM | 59.40 |
12 | 16300574 | Tawheed Bashir | Rather Bashir Ahmad | M | OM | 59.20 |
13 | 16300285 | MUZAFFAR AHMED SHAH | MOHAMMAD ASLAM SHAH | M | OM | 59.00 |
14 | 16300516 | MUZAMIL AHMAD KHAN | ALI MOHD KHAN | M | OM | 57.60 |
15 | 16300529 | SUHAIL NAZIR | NAZIR AHMAD DAR | M | OM | 57.60 |
16 | 16300446 | ADNAN FAROOQ DAR | FAROOQ AHMAD DAR | M | OM | 57.20 |
S.No. | Form No. | Name | Parentage | M/F | Cat. | Merit |
17 | 16300065 | NADEEM AHMAD RATHER | SHOWKAT AHMAD RATHER | M | OM | 57.00 |
18 | 16300188 | FAIZ TARIQ | TARIQ AHMAD KHAN | M | OM | 57.00 |
19 | 16300448 | MUSAIB YAQOOB BEIGH | MOHAMMAD YAQOOB BEIGH | M | OM | 56.60 |
20 | 16300339 | SHOWKAT AHMAD DAR | GH MOHD DAR | M | OM | 56.00 |
21 | 16300108 | NAVEED RAFIQ | RAFIQ AHMAD DAR | M | OM | 55.80 |
22 | 16300470 | SYED IMRAN JAVAID | SYED JAVAID AHMAD. | M | OM | 54.20 |
23 | 16300075 | HANAAN AHMED KHAN | GHULAM NABI KHAN | M | OM | 53.20 |
24 | 16300292 | AMANDEEP SINGH | KAVINAIN SINGH | M | OM | 52.80 |
25 | 16300618 | MOHSIN MASOOD SHAH | DR MASOOD ALAMGIR SHAH | M | OM | 51.80 |
26 | 16300508 | IRTEEZA NABI DAR | GHULAM NABI DAR | M | OM | 51.80 |
27 | 16300534 | ABDULLAH BISATI | TARIQ AHMAD BISATI | M | OM | 51.60 |
28 | 16300399 | UMAR BASHIR SHEIKH | BASHIR AHMAD SHEIKH | M | OM | 51.40 |
29 | 16300546 | FAILA JAVAID | JAVAID AHMAD ZARGAR | F | OM | 51.40 |
30 | 16300286 | UMAR JOHN DAR | GHULAM MOHI U DIN DAR | M | OM | 50.80 |
31 | 16300291 | KARM VEER SINGH | MANJEET SINGH | M | OM | 50.80 |
32 | 16300687 | ASIF ALI DAR | GH MUSTAFA DAR | M | OM | 50.80 |
33 | 16300550 | FAIZAN AHMAD | NAZIR AHMAD BHAT | M | OM | 50.60 |
34 | 16300552 | SHOIB ZAHOOR | ZAHOOR AHMAD MIR | M | OM | 50.60 |
35 | 16300111 | SUMAIRA | M LATEEF BHAT | F | OM | 50.20 |
(IV) | Sheikh Ul Alam College, Kupwara | |||||
1 | 16300485 | IMTIYAZ AHMAD TANTRAY | BASHIR AHMAD TANTRAY | M | OM | 72.80 |
2 | 16300316 | ATHAR ALI MALIK | ALI MOHD MALIK | M | OM | 70.20 |
3 | 16300100 | JAVEED HASSAN RATHER | GHULAM HASSAN RATHER | M | OM | 66.00 |
4 | 16300467 | AASIAF GULZAR WAR | MOHAMMAD GULZAR | M | OM | 66.00 |
5 | 16300157 | INSHA AHAD LONE | ABDUL AHAD LONE | F | OM | 63.20 |
6 | 16300696 | MOHMAD KAMIL SHAH | FAYAZ AHMAD SHAH | M | OM | 60.40 |
7 | 16300647 | AADIL HUSSAIN RATHER | SONAULLAH RATHER | M | OM | 58.60 |
8 | 16300165 | Peerzada Tahir Rashid | Peerzada Ab Rashid | M | OM | 56.60 |
9 | 16300180 | Pirzada Suhaib Bashir | Pirzada Bashir Ahmad | M | OM | 55.40 |
10 | 16300161 | IRSHAD AHMAD KHAN | MOHD YOUNIS KHAN | M | OM | 55.00 |
11 | 16300474 | NUSRATUL ISLAM | AB AHAD MIR | M | OM | 54.80 |
12 | 16300466 | MUSHTAQ AHMAD KHAN | ZAREEN KHAN | M | OM | 54.00 |
13 | 16300154 | Muhammad amin lone | GHULAM MUHAMMAD LONE | M | OM | 52.80 |
14 | 16300177 | Akther Bashir Mir | Bashir Ahmad Mir | M | OM | 52.80 |
15 | 16300159 | IQBAL MEHBOOOB KHAN | MEHBOOB KHAN | M | OM | 52.60 |
16 | 16300708 | RABIA HAMID | AB HAMID GUJAR BANIE | F | ST | 52.40 |
17 | 16300182 | Sajad Ahmad Shah | Gh Mohd Shah | M | DA | 49.20 |
18 | 16300179 | Zubair Farooq | Farooq Ahmad Peer | M | RBA | 48.60 |
(V) SSM College of Engineering, Parihaspora Pattan | ||||||
1 | 16300409 | RUTBA SHABIR | SHABIR AHMAD MIR | F | OM | 82.00 |
2 | 16300053 | ABASS ALI MALLA | ALI MOHD MALLA | M | OM | 80.40 |
3 | 16300086 | MOHD AMIN MIR | MOHAMMAD YOUSUF MIR | M | OM | 78.80 |
4 | 16300293 | MEHREEN MAQBOOL | MOHAMMAD MAQBOOL WANI | F | OM | 77.60 |
5 | 16300152 | MEHRAN | BASHIR | M | OM | 76.60 |
6 | 16300164 | SUHAIL | RAFIQ | M | OM | 76.40 |
7 | 16300677 | AZMAT JAVEED | JAVEED AHMAD | F | OM | 76.20 |
8 | 16300530 | SHAHID AYUB DAR | MOHD AYUB DAR | M | OM | 76.00 |
9 | 16300337 | HIJAP HAMID | AB HAMID DAR | F | OM | 75.80 |
10 | 16300328 | RUMAISA YOUSUF | MOHD YOUSUF BAFANDA | F | OM | 75.00 |
11 | 16300371 | FAIZA BHAT | FAROOQ AHMAD BHAT | F | OM | 75.00 |
12 | 16300175 | AAYAT FAROOQ | FAROOQ AHMAD BHAT | F | OM | 74.00 |
13 | 16300231 | WAJID BASHIR BHAT | BASHIR AHMAD BHAT | M | OM | 73.00 |
14 | 16300018 | IRFAN NABI MIR | GHULAM NABI MIR | M | OM | 72.60 |
15 | 16300747 | MEHREEN MUKHTAR | MUKHTAR AHMAD SHAH KOUL | F | OM | 70.00 |
16 | 16300689 | amit pal singh | karan singh | M | OM | 69.80 |
17 | 16300087 | FAISAL MAJEED WANI | ABDUL MAJEED WANI | M | OM | 69.60 |
18 | 16300537 | ABRAR HAMEED KUCHAY | ABDUL HAMEED KUCHAY | M | OM | 69.60 |
19 | 16300250 | SYED TOOBA GILLANI | SYED RIYAZ AHMAD | F | OM | 68.40 |
20 | 16300376 | Samrah Sheikh | Sheikh Ghulam Mohammad | F | OM | 68.40 |
21 | 16300011 | SHAHID AHMAD BHAT | MOHAMMAD YOUSUF BHAT | M | OM | 68.20 |
22 | 16300540 | TAWSEEF MAJEED | ABDUL MAJEED HAKIM | M | OM | 68.20 |
23 | 16300351 | S RAJINDER SINGH | S KINGPAL SINGH | M | OM | 68.00 |
24 | 16300520 | ASRAR MOHIUDDIN | GHULAM MOHIUDDIN | M | OM | 67.80 |
25 | 16300020 | sundes shamim | shamim dad khan | F | OM | 67.60 |
26 | 16300148 | AQIB KHURSHEED | KHURSHEED AHMAD RATHER | M | OM | 67.40 |
27 | 16300369 | AADIL REYAZ | REYAZ AHMAD RATHER | M | OM | 67.20 |
28 | 16300264 | JAZIB NAZIR | NAZIR AHMAD BHAT | M | OM | 66.60 |
29 | 16300723 | AASIM RIYAZ MIR | RIYAZ AHMAD MIR | M | OM | 65.40 |
S.No. | Form No. | Name | Parentage | M/F | Cat. | Merit |
30 | 16300135 | SHAHID MASOOM | MASOOM ALI KHAN | M | OM | 65.20 |
31 | 16300063 | Syed Mujtaba Rizvi | Syed Mohd Rizvi | M | OM | 63.20 |
32 | 16300698 | Shabnum Mir | Ghulam Mohi Ud Din Mir | F | OM | 63.00 |
33 | 16300617 | Hida Sahaf | Manzoor Ahmad Sahaf | F | OM | 62.00 |
34 | 16300375 | ARSHID HAMEED DAR | AB HAMEED DAR | M | OM | 61.60 |
35 | 16300379 | SAIF UL HAMID WANI | ABDUL HAMID WANI | M | OM | 61.40 |
36 | 16300496 | AAMINA MOHI UD DIN | GH MOHI UD DIN MALIK | F | OM | 60.60 |
37 | 16300215 | WASEEM MAQBOOL | MOHAMMAD MAQBOOL RATHER | M | OM | 60.40 |
38 | 16300338 | SHEIKH SUHAIL AIJAZ | SHEIKH AIJAZ AHMAD | M | OM | 60.00 |
39 | 16300742 | NATIQA RAFIQ | SHEIKH MOHAMMAD RAFIQ | F | OM | 60.00 |
40 | 16300263 | MAROUF AHMAD BHAT | ABDUL RASHID BHAT | M | OM | 59.80 |
41 | 16300497 | SEERAT RAYEES | RAYEES AHMAD BHAT | F | OM | 59.60 |
42 | 16300612 | FAISAL FIRDOUS | FIRDOUS AHMAD LONE | M | OM | 58.60 |
43 | 16300642 | DANISH SHOWKAT MATTOO | SHOWKAT AHMAD MATTOO | M | OM | 58.40 |
44 | 16300657 | IRFAN RASOOL | GHULAM RASOOL LONE | M | OM | 58.40 |
45 | 16300331 | ADNAN AHMAD AHANGER | MR MOHD ISMAIL AHANGER | M | OM | 58.00 |
46 | 16300297 | Sadat Nazir | Nazir Ahmad Dar | M | OM | 57.40 |
47 | 16300348 | TARUNPAL SINGH SALYAL | BHUPINDER SINGH SAYAL | M | OM | 57.40 |
48 | 16300057 | IMAD UD DIN WANI | GHULAM MOHI UD DIN WANI | M | OM | 57.00 |
49 | 16300079 | TOIBA FAROOQ | FAROOQ AHMED | F | OM | 56.60 |
50 | 16300722 | SAJID SHABIR | SHABIR AHMAD BHAT | M | OM | 55.40 |
51 | 16300163 | FARISHTA JAVEED RATHER | JAVEED AHMAD RATHER | F | OM | 55.00 |
52 | 16300226 | Barooj Mattoo | Abdul Majeed Mattoo | M | OM | 55.00 |
53 | 16300134 | QAZI ZAIN UL ABIDEEN | QAZI ZUBAIR IQBAL | M | OM | 54.60 |
54 | 16300047 | SUHAIL YOUSUF | MOHMAD YOUSUF LONE | M | OM | 54.60 |
55 | 16300554 | MEHLOKA JAN | GH MOHD GHASI | F | OM | 54.20 |
56 | 16300473 | MEHRAN MUSHTAQ WANI | MUSHTAQ AHMAD WANI | M | OM | 54.20 |
57 | 16300373 | OWAIS | JAVEED | M | OM | 52.20 |
58 | 16300044 | SOHAIL AHAD LONE | AB AHAD LONE | M | OM | 51.80 |
59 | 16300684 | SARWAT MIRZA | MIRZA KIFAYAT BEIGH | F | OM | 51.80 |
CATEGORY: | ||
60 16300627 SYED MUZAMIL HUSSAIN | SYED IMDAD ALI | M RBA 48.40 |
(VI) S.M. IQBAL BUSINESS SCHOOL, RANGRETH | ||||||
1 | 16300603 | Muhammad Zaiban Wafai | Najam ud din Wafai | M | OM | 74.20 |
2 | 16300625 | WASEEM AHMAD BHAT | ABDUL HAMID BHAT | M | OM | 72.00 |
3 | 16300469 | MUNEER AHMAD SOFI | ALI MOHAMMAD SOFI | M | OM | 71.20 |
4 | 16300146 | AIMAN IFTIKHAR | IFTIKHAR AHMAD ZARGAR | F | OM | 68.40 |
5 | 16300113 | Aadil Gulzar | Gulzar Ahmad Ganie | M | OM | 67.20 |
6 | 16300573 | ZAKIR HUSSAIN BHAT | GH HASSAN BHAT | M | OM | 62.00 |
7 | 16300527 | TOWSEEF AHMAD LONE | BASHIR AHMAD LONE | M | OM | 61.80 |
8 | 16300252 | YAWAR RASOOL AKHOON | GHULAM RASOOL AKHOON | M | OM | 60.60 |
9 | 16300248 | Nazish Rashid | Abdul Rashid Bhat | F | OM | 60.40 |
10 | 16300538 | PEERZADA ADNAN JEELANI SHAH | PEERZADA GHULAM JEELANI SHAH | M | OM | 60.40 |
11 | 16300095 | TADEEB ABID | ABID HUSSAIN | M | OM | 60.00 |
12 | 16300268 | SHAFAT AHMAD BHAT | ABDUL GANI BHAT | M | OM | 59.40 |
13 | 16300499 | ZEESHAN AHMAD DAR | GHULAM MOHAMMAD DAR | M | OM | 59.00 |
14 | 16300261 | GOWHAR JAVID | PEER JAVID AHMAD | M | OM | 58.80 |
15 | 16300598 | SHUJAT HANIEF | MOHD HANIEF WANI | M | OM | 58.60 |
16 | 16300296 | JUNAID MAQBOOL Mir | MOHAMMAD MAQBOOL MIR | M | OM | 58.40 |
17 | 16300318 | Fiasal Mohammad Makroo | Fayaz Ahmad Makroo | M | OM | 58.20 |
18 | 16300162 | MUZAKIR HAMID KHAN | ABDUL HAMID KHAN | M | OM | 58.00 |
19 | 16300004 | SYED TASADUQ HUSSAIN | SYED MAQBOOL HUSSAIN | M | OM | 56.20 |
20 | 16300002 | JAHAN SHER AHMAD KHAN | AB HAMID KHAN | M | OM | 54.00 |
21 | 16300507 | DANISH MANZOOR | MANZOOR AHMAD SOFI | M | OM | 51.40 |
22 | 16300669 | BABER KHAN | MOHAMMAD ASHRAF KHAN | M | OM | 51.00 |
23 | 16300393 | SAMEER AHMAD BHAT | GHULAM NABI BHAT | M | OM | 50.80 |
24 | 16300532 | BASIT PEERZADA | PEERZADA SHABIR AHMAD | M | OM | 50.00 |
BCA: | ||||||
(I) Caset College of Computer Science, Karan Nagar | ||||||
1 | 16300528 | WASEEM AHMAD BHAT | ABDUL AZIZ BHAT | M | OM | 79.20 |
2 | 16300512 | Saheefa Farooq | Farooq Ahmad Mir | F | OM | 78.40 |
3 | 16300634 | FAZIL NABI | GH NABI BHAT | M | OM | 78.20 |
4 | 16300322 | Aadil Hussain Bhat | Abdul Rasheed Bhat | M | OM | 75.60 |
5 | 16300712 | TABASUM HANIEF | MOHAMMAD HANIEF GANAI | F | OM | 72.40 |
6 | 16300250 | SYED TOOBA GILLANI | SYED RIYAZ AHMAD | F | OM | 68.40 |
7 | 16300244 | Rafidul Haq | Nisar Ahmad Kitaba | M | OM | 68.20 |
8 | 16300635 | MUDASIR BASHIR | BASHIR AHMAD DAR | M | OM | 68.20 |
S.No. | Form No. | Name | Parentage | M/F | Cat. | Merit |
9 | 16300636 | IMRAN HASSAN SHAH | GH HASSAN SHAH | M | OM | 68.20 |
10 | 16300030 | Rasim Riyaz Qureshi | Riyaz Ahmed Qureshi | M | OM | 66.40 |
11 | 16300424 | Munazirah Akhter | Mohammad Rafiq Bhat | F | OM | 66.40 |
12 | 16300645 | Basit Yousuf | Mohammad Yousuf | M | OM | 66.20 |
13 | 16300037 | Wani Shabnum | Abdul Ahad Wani | F | OM | 65.60 |
14 | 16300036 | Seerat Tariq | Tariq Ahmad Najar | F | OM | 63.60 |
15 | 16300028 | Qumail Rafiq | Mohd Rafiq Reshi | M | OM | 62.93 |
16 | 16300199 | Syed Uzair | Syed Shabir Ahmad | M | OM | 62.60 |
17 | 16300270 | SHEIKH JALEES HYDER | DR SHEIKH BASHIR AHMAD | M | OM | 62.60 |
18 | 16300017 | Aamina Javaid | Javaid ahmad mir | F | OM | 61.80 |
19 | 16300197 | Abid Hussain | Khazir Mohammad Dar | M | OM | 61.80 |
20 | 16300046 | Syed Farhat Ali | Syed Mehar Ali | F | OM | 61.60 |
21 | 16300452 | ilka ahad | Abdul ahad | F | OM | 60.80 |
22 | 16300220 | Muzamil Amad Mir | Bashir Ahmad Mir | M | OM | 60.60 |
23 | 16300381 | Muneer Nabi | Gulam Nabi Wani | M | OM | 60.40 |
24 | 16300315 | Sehru Rashid | Abdul Rashid Dar | F | OM | 60.20 |
25 | 16300574 | tawheed bashir | rather bashir ahmad | M | OM | 59.20 |
26 | 16300321 | Anies Ahmad | Mohd Rashid Mir | M | OM | 59.00 |
27 | 16300314 | Suhail Imtiyaz | MR Imtiyaz Ahmed Dar | M | OM | 58.40 |
