Selection List No. 2 of Candidates Provisionally Selected for Admission to B.Ed Programme (Session 2015-16) in P.G Department of Education, University of Kashmir.
SELECTION LIST – II
Below mentioned is the 2nd Selection List of Candidates Provisionally Selected for Admission to the B.Ed Programme, Session 2015-16 in P.G. Department of Education, University of Kashmir. The Selected Candidates are Directed to Complete the Admission Formalities by or before 09.11.2015
Merit | MERIT | ||||||
S.NO. | F.NO. | NAME OF CANDIDATE | PARENTAGE | M/F | CAT. | (UG) | (UG+PG) |
1 | 15626 | MUSADIQ AHMAD PARRAY | MANZOOR AHMAD PARRAY | M | OM | 60.83 | 65.83 |
2 | 15830 | AAQIB MASOOD | MASOOD AHMAD DAR | M | OM | 65.50 | 65.50 |
3 | 16362 | UZMA MUSHTAQ | MUSHTAQ AHMAD DAR | F | OM | 65.50 | 65.50 |
4 | 15493 | NAZIR AHMAD WANI | MOHD MAQBOOL WANI | M | OM | 60.50 | 65.50 |
5 | 16497 | IQRA NIYAZ | NIYAZ AHMAD | F | OM | 65.44 | 65.44 |
6 | 15848 | SUMIA HAMID | ABDUL HAMID KHAN | F | OM | 65.22 | 65.22 |
7 | 16234 | FATIMA MAJEED | ABDUL MAJEED KHUROO | F | OM | 65.22 | 65.22 |
8 | 16387 | MAHWISH ASHRAF | MOHAMMAD ASHRAF | F | OM | 65.17 | 65.17 |
9 | 16265 | HAFSAH SIDDIQUE | MOHD SIDIQ | F | OM | 65.06 | 65.06 |
10 | 15789 | MEHVISH RASHID | ABDUL RASHID RESHI | F | OM | 65.00 | 65.00 |
11 | 15536 | INSHA BASHIR | BASHIR AHMAD BABA PEER | F | OM | 64.89 | 64.89 |
12 | 16471 | RUKHSANA HUSSAIN | MOLVI MOHD HUSSAIN | F | OM | 64.89 | 64.89 |
13 | 16003 | ULFAT JAN | AB GANI GANAI | F | OM | 64.89 | 64.89 |
14 | 15484 | SAIMA RAMZAN | MOHD RAMZAN HAJAM | F | OM | 64.89 | 64.89 |
15 | 15944 | SAAIKA BASHIR | BASHIR AHMAD DUGGA | F | OM | 64.78 | 64.78 |
16 | 15198 | MARYA RASOOL | GHULAM RASOOL MIR | F | OM | 64.72 | 64.72 |
17 | 16203 | SAIMA HASSAN | GH HASSAN BHAT | F | OM | 64.72 | 64.72 |
18 | 15282 | HENNA NAZIR SHAH | SYED NAZIR AHMAD SHAH | F | OM | 64.67 | 64.67 |
19 | 16422 | FAIQUA RIYAZ | MOHAMMAD RIYAZ KHAN | F | OM | 64.61 | 64.61 |
20 | 15693 | SURIEYAH ASHRAF | MOHD ASHRAF SHAH | F | OM | 64.56 | 64.56 |
21 | 15828 | ZAFFAR ZAHOOR | ZAHOOR AHMAD GANIE | M | OM | 64.56 | 64.56 |
22 | 15401 | MADHIYA NABI | GHULAM NABI SOFI | F | OM | 64.50 | 64.50 |
23 | 16276 | MARIFAT UL JALAL | JALAL UD DIN BHAT | F | OM | 64.50 | 64.50 |
24 | 15022 | IFLA MUZAFFAR | MOHD MUZAFFAR ZAKI | F | OM | 64.44 | 64.44 |
25 | 15579 | SHARMEEN SHABIR | SHABIR AHMAD | F | OM | 64.44 | 64.44 |
26 | 16240 | HUZEEFA AYOUB | MOHAMMAD AYOUB WANI | F | OM | 64.44 | 64.44 |
27 | 16066 | SHARIQA JAN | GHULAM RASOOL SHEIKH | F | OM | 64.39 | 64.39 |
28 | 15636 | SYED BINTUL HUDA | SYED MUZAFAR HUSSAIN | F | OM | 64.33 | 64.33 |
29 | 16208 | SADAF ASHAQ | ASHAQ HUSSAIN | F | OM | 64.28 | 64.28 |
30 | 15247 | INSHA FAROOQ | FAROOQ AHMAD MIR | F | OM | 64.28 | 64.28 |
31 | 16393 | SAFIA RAMZAN | MOHMAD RAMZAN GANAIE | F | OM | 64.24 | 64.24 |
32 | 16442 | GOWSEYA ARA | MOHD YOUSUF MIR | F | OM | 64.22 | 64.22 |
33 | 15053 | SHAHEENA AKHTER | MOHMAD YOUSUF BOTOO | F | OM | 59.17 | 64.17 |
34 | 16358 | JAHANGEER AHMAD MIR | MOHAMMAD AKBAR MIR | M | OM | 64.11 | 64.11 |
35 | 15825 | SEERAT SIRAJ | SIRAJ AHMAD | F | OM | 64.11 | 64.11 |
36 | 16227 | NASREENA GANI | ABDUL GANI SHAH | F | OM | 64.11 | 64.11 |
37 | 16367 | SAAMIYA | ABDUL MAJEED HANGI | F | OM | 64.11 | 64.11 |
38 | 15817 | UZRA ZEHRA | ABDUL RASHID MUGLOO | F | OM | 64.06 | 64.06 |
39 | 16448 | UMER ASHRAF PARAY | MOHD ASHRAF PARAY | M | OM | 64.00 | 64.00 |
40 | 15086 | BISMA BASHARAT | BASHARAT HUSSAIN | F | OM | 63.94 | 63.94 |
41 | 16310 | SEERAT UL ASHRAF | MOHAMMAD ASHRAF MIR | F | OM | 58.89 | 63.89 |
42 | 15085 | MASARAT MAJEED | AB MAJEED DAR | F | OM | 63.89 | 63.89 |
43 | 15488 | QURTIBA QAYOOM | ABDUL QAYOOM BHAT | F | OM | 63.89 | 63.89 |
44 | 16301 | TABINDA TARIQ | TARIQ AHMAD BHAT | F | OM | 63.89 | 63.89 |
45 | 16152 | ROMEENA AKHTAR | BASHIR AHMAD KHAN KHATANA | F | OM | 63.89 | 63.89 |
46 | 16295 | AFSHAN | KHURSHEED AHMAD MIR | F | OM | 58.83 | 63.83 |
47 | 15787 | NUSRAT NAZIR | NAZIR AHMAD DAR | F | OM | 63.83 | 63.83 |
48 | 15717 | SYED SAMANA | SYED ALTAF HUSSAIN SHAH | F | OM | 63.78 | 63.78 |
49 | 15985 | NUSRAT HABIB | HABIB ULLAH KHANDAY | F | OM | 63.78 | 63.78 |
50 | 15940 | AQSA HUSSAIN | MOHMMAD HUSSAIN DAR | F | OM | 63.76 | 63.76 |
51 | 15262 | HAROON SULTAN RATHER | MOHAMMAD SULTAN RATHER | M | OM | 58.72 | 63.72 |
52 | 16328 | NEHA NABI | GH NABI WANI | F | OM | 63.67 | 63.67 |
53 | 15706 | ISHRAT MUSHTAQ | MUSHTAQ AHMAD KHOJA | F | OM | 58.61 | 63.61 |
54 | 16219 | AIMAN TARIQ | TARIQ AHMAD MEER | F | OM | 63.61 | 63.61 |
55 | 15078 | SAIMA FAROOQ | FAROOQ AHMAD BHAT | F | OM | 63.56 | 63.56 |
56 | 15904 | QURAT UL AIN | AB RAHMAN PANDITH | F | OM | 63.56 | 63.56 |
57 | 15526 | DURAKSHANA RASHID | AB. RASHID RATHER | F | OM | 63.50 | 63.50 |
58 | 16495 | IRSHAD AHMAD PARA | AB HAMID PARA | M | OM | 63.50 | 63.50 |
CATEGORY: |
CDP | |||
1 16430 NUSRAT JEEBENA AHMAD | G H AHMAD | F | CDP 61.72 61.72 |
NCC | |||||||
1 | 15603 | MOHD ASIF TANTRAY | MOHD ASHRIF | M | NCC | 49.27 | 54.27 |
2 | 16200 | MAQSOOD HUSSAIN BAGHAT | GH MOHI UD DIN BAGHAT | M | NCC | 51.33 | 51.33 |
RBA | |||||||
1 | 15023 | SUMEEDA REHMAN HAJAM | AB REHMAN HAJAM | F | RBA | 63.44 | 63.44 |
2 | 15450 | JASWANT SINGH | KIKER SINGH | M | RBA | 61.00 | 61.00 |
3 | 16498 | TANIZA AFREEN | TARIQ AHMAD MIR | F | RBA | 59.89 | 59.89 |
4 | 15827 | SHAHID KHURSHID WANI | KHURSHID AHMAD WANI | M | RBA | 59.44 | 59.44 |
5 | 15201 | ISHRAT SHAFI | MOHAMMAD SHAFI WANI | F | RBA | 59.78 | 59.78 |
6 | 15653 | MIR MUDASIR BASHIR | BASHIR AHMAD MIR | M | RBA | 59.39 | 59.39 |
7 | 16377 | AAMIR MANZOOR GANAIE | MANZOOR AHMAD GANAIE | M | RBA | 59.28 | 59.28 |
8 | 15656 | AADIL HAMID | AB HAMID GANIE | M | RBA | 59.11 | 59.11 |
9 | 15597 | SHEIKH RAJA SAMEER | GH HASSAN SHEIKH | M | RBA | 58.50 | 58.50 |
ST/CGB | |||||||
1 | 15953 | ABDUL SALAM | MOHD ASIM | M | ST/CGB | 57.72 | 57.72 |
2 | 16130 | ARCHO SARA BATOOL FATIMA | SYED MOHD KAZIM | F | ST/CGB | 57.56 | 57.56 |
3 | 15251 | SHAZIA FIRDOUS | FIRDOUS AHMAD LONE | F | ST/CGB | 57.17 | 57.17 |
4 | 15137 | RUBEENA HASSANAIN MIR | FIDA MOHD HASSNAIN | F | ST/CGB | 56.72 | 56.72 |
5 | 16158 | AUZRA WAJED | MOHD HADI | F | ST/CGB | 56.72 | 56.72 |
Follow Us
The Kashmir Pulse is now on Google News. Subscribe our Telegram channel and Follow our WhatsApp channel for timely news updates!