GOVERNMENT OF JAMMU AND KASHMIR, SERVICES SELECTION BOARD, Zum Zum Hotel, Rambagh, Srinagar
NOTICE
It is notified for the information of all the concerned that the Written Test (Objective Type) for the below-mentioned posts borne on, State/Divisional/District Cadres, shall be conducted as per the following schedule. It is further informed, that the examination venue will be indicated on the Admit Cards, which may be downloaded from the official website of the Board i.e www.jkssb.nic.in w.e.f 11th of October 2015 from 12.30 PM onwards.
Item | Adv.N.No. | Name of the | Name of the | Cadre | Date/ Timing of | |
No. | Department | post | Written Test | |||
01st Meeting (Batch Name 1 A) | ||||||
142 | 01 of 2011 | Technical Education | Vocational Instructor Sanitary | Div Jammu | ||
hardware Fitter | ||||||
149 | 01 of 2011 | Technical Education | Demonstrator Civil Engg | Div Jammu | ||
298 | 01 of 2011 | Technical Education | Demonstrator Civil Engg | Div | 17th of | |
Kashmir | October, 2015 | |||||
19 | 01 of 2015 | Higher Education | Senior Laboratory Technician | Div Jmu | from | |
Department | (Civil Engineering) | 10.00 A.M to | ||||
005 | 01 of 2013 | Technical Education | Demonstrator Civil | State | 12.30 P.M | |
Department | Engineering | (01st Meeting) | ||||
134 | 02 of 2014 | Public Works (R&B) | Junior Engineer (Civil) | State | ||
Department | ||||||
001 | 01 of 2014 | PHE/I&FC Department | Junior Engineer (Civil) | State | ||
01st Meeting (Batch Name 1 B) | ||||||
302 | 01 of 2011 | Technical Education | Demonstrator Electrical Eng | Div | ||
Kashmir | 17th of | |||||
145 | Vocational Instructor | October, 2015 | ||||
01 of 2011 | Technical Education | Mechanic Auto Electrical & | Div Jammu | from | ||
Electronics | 10.00 A.M to | |||||
006 | 01 of 2013 | Technical Education | Demonstrator Elect. | State | 12.30 P.M | |
Department | Engineering | (01st Meeting) | ||||
56 | 02 of 2015 | Power Dev. Department | Junior Engineer (Electric) | State |
01st Meeting (Batch Name 1 C) | ||||||
303 | 01 of 2011 | Technical Education | Demonstrator Mechanical Eng | Div | ||
Kashmir | ||||||
210 | 03 of 2012 | Ind. & Com | Incharge Workshop | Div Jmu | ||
(I&C) | ||||||
20 | Higher Education | Senior Laboratory | 17th of | |||
01 of 2015 | Technician | Div Jmu | October, 2015 | |||
Department | ||||||
(Mechanical Engineering) | from | |||||
007 | 01 of 2013 | Technical Education | Demonstrator Mechanical | State | 10.00 A.M to | |
Department | Engineering | 12.30 P.M | ||||
Public Works | Jr.Engineer | (01st Meeting) | ||||
002 | 01 of 2014 | (PWD) | State | |||
(Mechanical) | ||||||
Department | ||||||
135 | 02 of 2014 | Public Works (R&B) | Junior Engineer | State | ||
Department | (Mechanical) | |||||
02nd Meeting (Batch Name 1 D) | |||||||
Planning | Div. | ||||||
58 | 02 of 2015 | and Dev. | Junior Statistical Assistant | ||||
Kashmir | |||||||
Department | |||||||
Planning | Div. | ||||||
64 | 02 of 2015 | and Dev. | Junior Statistical Assistant | ||||
Jammu | |||||||
Department | |||||||
Planning | |||||||
55 | 02 of 2015 | and Dev. | Junior Statistical Assistant | State | 17th | of | |
Department | October, 2015 | ||||||
039 | 01 of 2013 | Ind. & Comm. Deptt. | Inspector Induscos | Div Jmu | from | ||
179 | 03 of 2012 | Ind. & Com | Inspector INDUSCOS | Div. Kmr | 02.00 P.M to | ||
(Handicrafts) | 04.30 P.M | ||||||
761 | 10 of 2013 | Technical Education/YSS | Vocational Instructor (COPA | Div Jmu | (02nd Meeting) | ||
Department | trade) | ||||||
742 | 10 of 2013 | Technical Education/YSS | Vocational instructor (COPA | Div. Kmr | |||
Department | trade) | ||||||
258 | 01 of 2011 | Industries & Commerce | Loan Inspector | Div | |||
Kashmir | |||||||
211 | 03 of 2012 | Ind. & Com | Manager Central Market | Div Jmu | |||
(I&C) | (9300-34800+4280) | ||||||
01st Meeting (Batch Name 4 AN) | |||||||
105 | 01 of 2011 | Industries & Commerce | Assistant Craftsman bamboo | Div Jammu | |||
108 | 01 of 2011 | Industries & Commerce | Senior Crafts Instructor Carpet | Div Jammu | |||
109 | 01 of 2011 | Industries & Commerce | Senior Crafts Instructor | Div Jammu | |||
Phoolkari | |||||||
111 | 01 of 2011 | Industries & Commerce | Senior Crafts Instructor Chikri | Div Jammu | 18th | of | |
Wood | |||||||
127 | 01 of 2011 | Technical Education | Vocational Instructor | Div Jammu | October, 2015 | ||
Secretarial Practice | from | ||||||
Vocational Instructor | 10.00 A.M to | ||||||
128 | 01 of 2011 | Technical Education | Mechanic Consumer | Div Jammu | 12.30 P.M | ||
Electronics | (02nd Meeting) | ||||||
153 | 01 of 2011 | Higher Education | Carpenter II | Div Jammu | |||
257 | 01 of 2011 | Industries & Commerce | Product Assistant | Div | |||
Kashmir | |||||||
287 | 01 of 2011 | Technical Education | Vocational Instructor Fashion | Div | |||
technology | Kashmir | ||||||
297 | 01 of 2011 | Technical Education | Jr Lab Assistant | Div | |||
Kashmir | |||||||
Workshop Instructor | Div | ||||||
299 | 01 of 2011 | Technical Education | /Smithy/Molging/Patern/Make | ||||
Kashmir | |||||||
r | |||||||
300 | 01 of 2011 | Technical Education | Instrument Repairer | Div | 18th | of | |
Kashmir | |||||||
October, 2015 | |||||||
Div | |||||||
301 | 01 of 2011 | Technical Education | Plumber | from | |||
Kashmir | |||||||
10.00 A.M to | |||||||
Instructor Clay Moulding | Div | ||||||
305 | 01 of 2011 | Industries & Commerce | 12.30 P.M | ||||
Ladakh | Kashmir | ||||||
(01st Meeting) | |||||||
411 | 01 of 2011 | Agriculture & Production | Cleaner | Srinagar | |||
458 | 01 of 2011 | Agriculture & Production | Cleaner | Pulwama | |||
719 | 01 of 2011 | Agriculture & Production | truck Cleaner | Jammu | |||
050 | 01 of 2012 | Relief & Rehabilitation | Fitter | Div. Kmr | |||
Organization | |||||||
026 | 01 of 2013 | Ind. & Comm. Deptt. | Senior Craft Instructor (Chain | Div. Kmr | 18th | of | |
Stitch). | October, 2015 | ||||||
Senior Craft Instructor, | |||||||
030 | 01 of 2013 | Ind. & Com. Deptt. | Div. Kmr | from | |||
Leather Embroidery. | 10.00 A.M to | ||||||
043 | 01 of 2013 | Ind. & Comm. Deptt. | Junior Supervisor Induscos. | Div Jmu | 12.30 P.M | ||
045 | 01 of 2013 | Ind. & Comm. Deptt. | Senior Craft Instructor, Lathe | Div Jmu | (01st Meeting) | ||
Cum Lacquer. | ||||||||
063 | 01 of 2013 | Ind. & Commr. Deptt. | Jr. Craft Instructor, Wood | Ganderbal | ||||
Carving | ||||||||
076 | 01 of 2013 | Ind. & Commr. Deptt. | Jr. Craft Instructor, Paper | Srinagar | ||||
Machie | ||||||||
077 | 01 of 2013 | Ind. & Commr. Deptt. | Jr. Craft Instructor Kani | Srinagar | ||||
Shawl | ||||||||
082 | 01 of 2013 | Ind. & Commr. Deptt. | Jr. Craft Instructor, (Carpet | Kathua | ||||
Weaving) | ||||||||
026 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Sozni | Div. Kmr | ||||
Deptt. | ||||||||
027 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Crewel | Div. Kmr | ||||
Deptt. | ||||||||
028 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor | Div. Kmr | ||||
Deptt. | Tepestry | |||||||
029 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Chain | Div. Kmr | ||||
Deptt. | Stitch | |||||||
030 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Gubba | Div. Kmr | 18th | of | ||
Deptt. | October, 2015 | |||||||
031 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Paper | Div. Kmr | from | |||
Deptt. | Machie | 10.00 A.M to | ||||||
032 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Stapple | Div. Kmr | 12.30 P.M | |||
Deptt. | (01st | Meeting) | ||||||
033 | 01 of 2014 | Industries and Commerce | Quality Control Supervisor | Div. Kmr | ||||
Deptt. | ||||||||
048 | 01 of 2014 | Industries and Commerce | Screenman | Div. Kmr | ||||
Deptt. | ||||||||
054 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Carpet | Div Jmu | ||||
Deptt. | Weaving | |||||||
055 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor | Div Jmu | ||||
Deptt. | Phoolkari | |||||||
056 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor | Div Jmu | ||||
Deptt. | Bamboo | |||||||
057 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Lathe- | Div Jmu | 18th | of | ||
Deptt. | Cum-Lacquer | |||||||
058 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Sozni | Div Jmu | October, 2015 | |||
Deptt. | from | |||||||
059 | 01 of 2014 | Industries and Commerce | Senior Craft Instructor Crewel | Div Jmu | 10.00 A.M to | |||
Deptt. | 12.30 P.M | |||||||
(01st | Meeting) | |||||||
070 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Bandipora | ||||
074 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Baramulla | ||||
077 | 01 of 2014 | Information Department | Katib-Cum- | Baramulla | ||||
Gestetner Assistant | ||||||||
081 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Ganderbal | ||||
083 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Kulgam | ||||
087 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Kupwara | ||||
091 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Pulwama | 18th | of | ||
October, 2015 | ||||||||
095 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Shopian | ||||
from | ||||||||
099 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Srinagar | ||||
10.00 A.M to | ||||||||
104 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Doda | ||||
12.30 P.M | ||||||||
106 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Jammu | (01st | Meeting) | ||
110 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Kathua | ||||
117 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Rajouri | ||||
120 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Ramban | 18th | of | ||
123 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Reasi | ||||
October, 2015 | ||||||||
126 | 01 of 2014 | Animal/ Sheep Husb | Veterinary Pharmacist | Samba | from | |||
10.00 A.M to | ||||||||
03 | 01 of 2015 | Information Department | Library | State | ||||
Assistant | 12.30 P.M | |||||||
(01st | Meeting) | |||||||
04 | 01 of 2015 | Information Department | Camera Boy | State | ||||
(Junior Scale) | |||||||
05 | 01 of 2015 | Information Department | Copyist | State | |||
11 | 01 of 2015 | Hospitality and Protocol | Table Boy | Div. Kmr | |||
Department | |||||||
14 | 01 of 2015 | Information Department | Project | Div. Kmr | |||
Operator | |||||||
18 | 01 of 2015 | Hospitality and Protocol | Table Boy | Div Jmu | |||
Department | |||||||
29 | 01 of 2015 | Information Department | Project | Div Jmu | |||
Operator | |||||||
159 | 02 of 2011 | Hr. Education | Laboratory Assistant | Div. Jmu | 18th | of | |
160 | 02 of 2011 | Hr. Education | Library Assistant | Div. Jmu | |||
October, 2015 | |||||||
163 | 02 of 2011 | Hr. Education | Mistry | Div. Jmu | |||
from | |||||||
164 | 02 of 2011 | Hr. Education | Carpenter | Div. Jmu | 10.00 A.M to | ||
168 | 02 of 2011 | PWD | Works Supervisor | Div. Jmu | 12.30 P.M | ||
(01st Meeting) | |||||||
170 | 02 of 2011 | Hr. Education | Workshop Lab Assistant | Div. Jmu | |||
323 | 02 of 2011 | Hr. Education | Plumber | Div. Kmr | |||
328 | 02 of 2011 | Health | Tailor | Div. Kmr | |||
333 | 02 of 2011 | Hr. Education | Library/ Reading Room | Div. Kmr | |||
Assistant | |||||||
337 | 02 of 2011 | Health | Refrigerator Mechanic | Div. Kmr | |||
338 | 02 of 2011 | Ind. & Com. | Technical Assistant | Div. Kmr | 18th | of | |
(Handicrafts) | |||||||
October, 2015 | |||||||
536 | 02 of 2011 | Education | Laboratory Assistant | Pulwama | |||
from | |||||||
549 | 02 of 2011 | Education | Laboratory Assistant | Kupwara | |||
10.00 A.M to | |||||||
552 | 02 of 2011 | Education | Laboratory Assistant | Budgam | 12.30 P.M | ||
(01st Meeting) | |||||||
917 | 02 of 2011 | Health | Opthalmic Assistant | Kathua | |||
931 | 02 of 2011 | Animal Husb. | Stock Assistant | Poonch | |||
112 | 02 of 2013 | Ind. & Com | Sr. Craft Instructor | Div. Kmr | |||
(Woodcarving) | |||||||
113 | 02 of 2013 | Ind. & Com | Head Weaver | Div. Kmr | |||
116 | 02 of 2013 | Health | Jr. Laundry Opertor/Dhobi | Div. Kmr | |||
145 | 02 of 2013 | Animal/ Sheep Husb | Stock Assistant | Anantnag | 18th | of | |
142 | 02 of 2014 | Estates Department | Works Supervisor | Div. Kmr | |||
October, 2015 | |||||||
145 | 02 of 2014 | Estates Department | Plumber | Div. Kmr | |||
from | |||||||
Industries and | |||||||
147 | 02 of 2014 | Head Weaver | Div. Kmr | 10.00 A.M to | |||
Commerce | 12.30 P.M | ||||||
Industries and | Assistant Extension | ||||||
148 | 02 of 2014 | Div. Kmr | (01st Meeting) | ||||
Commerce | Officer | ||||||
150 | 02 of 2014 | Industries and | Knitting | Div. Kmr | |||
Commerce | Instructor | ||||||
153 | 02 of 2014 | Estates | Works Supervisor | Div Jmu | |||
Department | |||||||
156 | 02 of 2014 | Estates Department | Plumber | Div Jmu | |||
158 | 02 of 2014 | Industries and | Tailor Master | Div Jmu | |||
Commerce | |||||||
160 | 02 of 2014 | Animal/Sheep | Stock Assistant | Anantnag | 18th | of | |
Husbandry | |||||||
October, 2015 | |||||||
Animal/Sheep | |||||||
166 | 02 of 2014 | Stock Assistant | Bandipora | from | |||
Husbandry | |||||||
10.00 A.M to | |||||||
Animal/Sheep | |||||||
172 | 02 of 2014 | Stock Assistant | Baramulla | 12.30 P.M | |||
Husbandry | |||||||
(01st Meeting) | |||||||
189 | 02 of 2014 | Animal/Sheep | Stock Assistant | Kupwara | |||
Husbandry | |||||||
190 | 02 of 2014 | Industries and | Warper-Cum- | Kupwara | |||
Commerce | Winder | ||||||
207 | 02 of 2014 | Animal/Sheep | Stock Assistant | Doda | |||
Husbandry | |||||||
213 | 02 of 2014 | Animal/Sheep | Stock Assistant | Jammu | |||
Husbandry | |||||||
220 | 02 of 2014 | Animal/Sheep | Stock Assistant | Kathua | |||
Husbandry | |||||||
231 | 02 of 2014 | Animal/Sheep | Stock Assistant | Poonch | |||
Husbandry | |||||||
232 | 02 of 2014 | Industries and | Warper-Cum- | Poonch | 18th | of | |
Commerce | Winder | ||||||
237 | 02 of 2014 | Animal/Sheep | Stock Assistant | Rajouri | October, 2015 | ||
Husbandry | from | ||||||
248 | 02 of 2014 | Animal/Sheep | Stock Assistant | Reasi | 10.00 A.M to | ||
Husbandry | 12.30 P.M | ||||||
(01st Meeting) | |||||||
254 | 02 of 2014 | Animal/Sheep | Stock Assistant | Samba | |||
Husbandry | |||||||
103 | 03 of 2012 | Transport | Tyre Mechanic | State | |||
108 | 03 of 2012 | Tourism | Jr. Yachtsman | State | |||
109 | 03 of 2012 | Tourism | Plumber | State | |||
112 | 03 of 2012 | Tourism | Carpenter | State | |||
113 | 03 of 2012 | Tourism | Pump Operator | State | |||
18th | of | ||||||
114 | 03 of 2012 | Transport | Mechanic | State | |||
October, 2015 | |||||||
115 | 03 of 2012 | Transport | Fitter | State | |||
from | |||||||
116 | 03 of 2012 | Transport | Greaser Washer | State | |||
10.00 A.M to | |||||||
119 | 03 of 2012 | Ind. & Com. | Drill Operator Grade-II | State | |||
12.30 P.M | |||||||
123 | 03 of 2012 | Home (FSL) | Gas Mechanic | State | (01st Meeting) | ||
130 | 03 of 2012 | CAPD | Mechanic | Div. Kmr | |||
136 | 03 of 2012 | Ind. & Com. | Dyeing Instructor | Div. Kmr | |||
137 | 03 of 2012 | Ind. & Com. | Head Weaver | Div. Kmr | |||
138 | 03 of 2012 | Ind. & Com. | Tailor Master | Div. Kmr | |||
139 | 03 of 2012 | Ind. & Com. | Assistant Tailor Master | Div. Kmr | 18th | of | |
141 | 03 of 2012 | Ind. & Com. | Asstt. Extension Officer | Div. Kmr | |||
October, 2015 | |||||||
Asstt. Craftsman, Turquoise | |||||||
166 | 03 of 2012 | Ind. & Com (Handicrafts) | Div. Kmr | from | |||
(Metal Wear) | |||||||
10.00 A.M to | |||||||
Calico Instructor | |||||||
167 | 03 of 2012 | Ind. & Com (Handicrafts) | Div. Kmr | 12.30 P.M | |||
(01st Meeting) | |||||||
168 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Sozni) | Div. Kmr | |||
169 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Crewal) | Div. Kmr | |||
170 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Stapple) | Div. Kmr | |||
171 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Tapestry) | Div. Kmr | |||
172 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Chain | Div. Kmr | |||
Stitch) | |||||||
173 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Carpet | Div. Kmr | |||
Weaving) | |||||||
175 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Wood | Div. Kmr | 18th | of | |
Carving) | |||||||
October, 2015 | |||||||
Sr. Craft Instructor (Silver | |||||||
from | |||||||
176 | 03 of 2012 | Ind. & Com (Handicrafts) | ware) | Div. Kmr | |||
10.00 A.M to | |||||||
12.30 P.M | |||||||
Sr. Craft Instructor (Leather) | |||||||
177 | 03 of 2012 | Ind. & Com (Handicrafts) | Div. Kmr | (01st Meeting) | |||
178 | 03 of 2012 | Ind. & Com (Handicrafts) | Instructor Papu Shoe Making | Div. Kmr | |||
180 | 03 of 2012 | Ind. & Com (Handicrafts) | Quality Control Supervisor | Div. Kmr | |||
190 | 03 of 2012 | Ind. & Com. | Head Weaver | Div Jmu | |||
191 | 03 of 2012 | Ind. & Com. | Asstt. Tailor Master | Div Jmu | 18th | of | |
194 | 03 of 2012 | PWD | Works Supervisor | Div Jmu | October, 2015 | ||
from | |||||||
215 | 03 of 2012 | Ind. & Com (Handicrafts) | Asstt. Craftsman, Chikri Wood | Div Jmu | |||
10.00 A.M to | |||||||
217 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Carpet | Div Jmu | |||
12.30 P.M | |||||||
Weaving) | |||||||
(01st Meeting) | |||||||
218 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Calico | Div Jmu | |||
Printing) | |||||||
220 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Sozni) | Div Jmu | |||
221 | 03 of 2012 | Ind. & Com (Handicrafts) | Sr. Craft Instructor (Crewal) | Div Jmu | |||
234 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Anantnag | |||
236 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Sozni) | Anantnag | |||
237 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Crewal) | Anantnag | |||
238 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Gubba | Anantnag | |||
Emb.) | |||||||
239 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Chain | Anantnag | |||
Stitch) | |||||||
18th | of | ||||||
247 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Sozni) | Bandipora | |||
October, 2015 | |||||||
Jr. Craft Instructor (Wood | |||||||
248 | 03 of 2012 | Ind. & Com(Handicrafts) | Bandipora | from | |||
Carving) | |||||||
10.00 A.M to | |||||||
Jr. Craft Instructor (Carpet | |||||||
249 | 03 of 2012 | Ind. & Com (Handicrafts) | Bandipora | 12.30 P.M | |||
Weaving) | |||||||
(01st Meeting) | |||||||
255 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Baramulla | |||
257 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Carpet | Baramulla | |||
Weaving) | |||||||
258 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Chain | Baramulla | |||
Stitch) | |||||||
259 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Sozni) | Baramulla | |||
260 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Baramulla | |||
Jr. Craft Instructor (Gubba | |||||||
261 | 03 of 2012 | Ind. & Com(Handicrafts) | Emb) | Baramulla | |||
18th | of | ||||||
272 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Zari) | Budgam | |||
October, 2015 | |||||||
from | |||||||
Jr. Craft Instructor (Leather) | |||||||
273 | 03 of 2012 | Ind. & Com(Handicrafts) | Budgam | 10.00 A.M to | |||
12.30 P.M | |||||||
Jr. Craft Instructor (Tapestry) | |||||||
274 | 03 of 2012 | Ind. & Com(Handicrafts) | Budgam | (01st Meeting) | |||
275 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Budgam | |||
276 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Budgam | |||
277 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Namdha) | Budgam | |||
Jr. Craft Instructor | |||||||
278 | 03 of 2012 | Ind. & Com(Handicrafts) | (Silverware) | Budgam | |||
Jr. Craft Instructor (Wood | |||||||
279 | 03 of 2012 | Ind. & Com(Handicrafts) | Carving) | Budgam | |||
18th | of | ||||||
280 | Jr. Craft Instructor (Chain | October, 2015 | |||||
03 of 2012 | Ind. & Com(Handicrafts) | Stitch) | Budgam | from | |||
10.00 A.M to | |||||||
287 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Leather) | Ganderbal | 12.30 P.M | ||
(01st Meeting) | |||||||
288 | 03 of 2012 | Ind. & Com (Handicrafts) | Jr. Craft Instructor (Crewal) | Ganderbal | |||
289 | 03 of 2012 | Ind. & Com | Jr. Craft Instructor (Sozni) | Ganderbal | |||
(Handicrafts) | |||||||
291 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Meena | Ganderbal | |||
Kari) | |||||||
297 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Kulgam | |||
299 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Kulgam | |||
300 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Kulgam | |||
Jr. Craft Instructor (Gubba | |||||||
301 | 03 of 2012 | Ind. & Com(Handicrafts) | Emb) | Kulgam | |||
302 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Namdha) | Kulgam | |||
308 | Jr. Craft Instructor (Gubba | 18th | of | ||||
03 of 2012 | Ind. & Com(Handicrafts) | Emb ) | Kupwara | October, 2015 | |||
from | |||||||
309 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Kupwara | 10.00 A.M to | ||
12.30 P.M | |||||||
310 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Kupwara | (01st Meeting) | ||
316 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Zari) | Pulwama | |||
317 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Pulwama | |||
318 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Pulwama | |||
324 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Shopian | |||
Jr. Craft Instructor (Chain | |||||||
331 | 03 of 2012 | Ind. & Com(Handicrafts) | Stitch) | Srinagar | |||
332 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Zari) | Srinagar | |||
18th | of | ||||||
333 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Leather) | Srinagar | October, 2015 | ||
334 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Tapestry) | Srinagar | from | ||
10.00 A.M to | |||||||
335 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Crewal) | Srinagar | 12.30 P.M | ||
(01st Meeting) | |||||||
336 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Sozni) | Srinagar | |||
337 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Namdha) | Srinagar | |||
338 | 03 of 2012 | Ind. & Com(Handicrafts) | Tailor Master | Srinagar | |||
339 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Tracing) | Srinagar | |||
353 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Kathua | |||
366 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Doda | 18th | of | |
376 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Kishtwar | |||
October, 2015 | |||||||
Jr. Craft Instructor (Carpet | |||||||
380 | 03 of 2012 | Ind. & Com(Handicrafts) | Kishtwar | from | |||
Weaving) | |||||||
10.00 A.M to | |||||||
390 | 03 of 2012 | Ind. & Com(Handicrafts) | Jr. Craft Instructor (Phoolkari) | Poonch | |||
12.30 P.M | |||||||
396 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Rajouri | (01st Meeting) | ||
433 | 03 of 2012 | Ind. & Com. | Warper-cum-Winder | Udhampur | |||
279 | 03 of 2014 | Agriculture | Instructor | Div. Kmr | |||
Production Department | Canning | ||||||
249 | 04 of 2013 | information Department | Assistant Artist | State | |||
18th | of | ||||||
259 | 04 of 2013 | information Department | Lightning Assistant | State | |||
October, 2015 | |||||||
263 | 04 of 2013 | Health and Medical | Assistant Mechanic Man | Div. Kmr | |||
Education | from | ||||||
265 | 04 of 2013 | Health and Medical | Dent Beater | Div. Kmr | 10.00 A.M to | ||
Education | 12.30 P.M | ||||||
(01st Meeting) | |||||||
266 | 04 of 2013 | Health and Medical | Developer | Div. Kmr | |||
Education | |||||||
272 | 04 of 2013 | Health and Medical | Upholster | Div. Kmr | ||||
Education | ||||||||
280 | 04 of 2013 | Health and Medical | Upholster | Div Jmu | ||||
Education | ||||||||
282 | 04 of 2013 | information Department | Cultural Assistant, Juior Scale | Anantnag | ||||
286 | 04 of 2013 | Health and Medical | Projectionist | Anantnag | ||||
Education | ||||||||
287 | 04 of 2013 | Health and Medical | Refrigerator Mechanic | Anantnag | ||||
Education | ||||||||
288 | 04 of 2013 | Health and Medical | Sanitary Inspector | Anantnag | ||||
Education | ||||||||
299 | 04 of 2013 | Health and Medical | Projectionist | Bandipora | ||||
Education | ||||||||
18th | of | |||||||
300 | 04 of 2013 | Health and Medical | Refrigerator Mechanic | Bandipora | ||||
October, 2015 | ||||||||
Education | ||||||||
from | ||||||||
303 | 04 of 2013 | information Department | Cultural Assistant, Junior Scale | Baramulla | ||||
10.00 A.M to | ||||||||
Health and Medical | ||||||||
308 | 04 of 2013 | Projectionist | Baramulla | 12.30 P.M | ||||
Education | ||||||||
(01st | Meeting) | |||||||
309 | 04 of 2013 | Health and Medical | Sanitary Inspector | Baramulla | ||||
Education | ||||||||
