Government of Jammu and Kashmir, Services Selection Board, Sehkari Bhawan, Panama Chowk, Jammu
Notice
It is notified for information of all the concerned that the Written Test (Objective Type) for the below-mentioned posts borne on, State/Divisional /District Cadres, shall be conducted on the 5th and 6th of December 2015. It is further informed, that the examination venue will be indicated on the Admit Cards, which may be downloaded from the official website of the Board i.e www.jkssb.nic.in w.e.f 28th of November 2015 from 01.00 P.M onwards Morning Session/Seating for Matric Level Posts on 05th of December 2015, from 10.30 A.M to 01.00 P.M.
174 | 05 of 2015 | 01.09.2015 | Carpenter-cum-Polisher | State | |
176 | 05 of 2015 | 01.09.2015 | Room Bearer | State | |
177 | 05 of 2015 | 01.09.2015 | Table Boy | State | |
178 | 05 of 2015 | 01.09.2015 | Waiter | State | |
183 | 05 of 2015 | 01.09.2015 | Carpenter | State | |
05th of December 2015, from 10.30 | |||||
184 | 05 of 2015 | 01.09.2015 | Junior Watchman | State | |
A.M to 01.00 P.M (Morning | |||||
185 | 05 of 2015 | 01.09.2015 | Carpenter | State | |
Session/Seating) | |||||
186 | 05 of 2015 | 01.09.2015 | Junior Watchman | State | |
187 | 05 of 2015 | 01.09.2015 | Greaser Washer | State | |
188 | 05 of 2015 | 01.09.2015 | Solderer | State | |
193 | 05 of 2015 | 01.09.2015 | Cleaner | Div. Kashmir | |
198 | 05 of 2015 | 01.09.2015 | Veterinary Pharmacist | Div. Kmr | |
219 | 05 of 2015 | 01.09.2015 | Mistry | Div. Kashmir | |
221 | 05 of 2015 | 01.09.2015 | Sr. Craft Instructor Carpet | Div. Kashmir | |
222 | 05 of 2015 | 01.09.2015 | Sr. Craft Instructor Chain | Div. Kashmir | |
223 | 05 of 2015 | 01.09.2015 | Stitch | Div. Kashmir | |
Sr. Craft Instructor Crewel | 05th of December 2015, from 10.30 | ||||
228 | 05 of 2015 | 01.09.2015 | Work Supervisor (Civil) | Div. Kashmir | |
A.M to 01.00 P.M (Morning | |||||
234 | 05 of 2015 | 01.09.2015 | Workshop Instructor, | Div. Kashmir | |
Session/Seating) | |||||
Smithy/Moulding/Pattern | |||||
Making/ Machinist/ | |||||
235 | 05 of 2015 | 01.09.2015 | Welding | Div. Kashmir | |
Plumber | |||||
236 | 05 of 2015 | 01.09.2015 | Instrument Repairer | Div. Kashmir | |
238 | 05 of 2015 | 01.09.2015 | Boiler Mechanic | Div. Kashmir | |
239 | 05 of 2015 | 01.09.2015 | Lab Technician | Div. Kashmir | |
241 | 05 of 2015 | 01.09.2015 | Draftsman | Div. Kashmir | |
248 | 05 of 2015 | 01.09.2015 | Grinder Operator | Div. Jammu | |
250 | 05 of 2015 | 01.09.2015 | Outturn Checker | Div. Jammu | |
251 | 05 of 2015 | 01.09.2015 | Machine man | Div. Jammu | |
253 | 05 of 2015 | 01.09.2015 | Electrician | Div. Jammu | |
274 | 05 of 2015 | 01.09.2015 | Sr. Craft Instructor Calico | Div. Jammu | |
275 | 05 of 2015 | 01.09.2015 | Sr. Craft Instructor | Div. Jammu | |
276 | 05 of 2015 | 01.09.2015 | Phoolkari | Div. Jammu | 05th of December 2015, from 10.30 | |
Designer | A.M to 01.00 P.M (Morning | |||||
283 | 05 of 2015 | 01.09.2015 | Workshop Instructor, | Div. Jammu | ||
Session/Seating) | ||||||
Smithy/Moulding/Pattern | ||||||
Making/Machinist/ | ||||||
285 | 05 of 2015 | 01.09.2015 | Welding | Div. Jammu | ||
Electrician | ||||||
286 | 05 of 2015 | 01.09.2015 | Workshop Assistant | Div. Jammu | ||
288 | 05 of 2015 | 01.09.2015 | A.V Aida Mechanic | Div. Jammu | ||
289 | 05 of 2015 | 01.09.2015 | Mechanic | Div. Jammu | ||
290 | 05 of 2015 | 01.09.2015 | Boiler Mechanic | Div. Jammu | ||
302 | 06 of 2015 | 01.09.2015 | Junior Instructor Carpet | Anantnag | ||
303 | 06 of 2015 | 01.09.2015 | Junior Instructor Wood | Anantnag | ||
304 | 06 of 2015 | 01.09.2015 | Carving | Anantnag | ||
Junior Instructor Zari | ||||||
310 | 06 of 2015 | 01.09.2015 | Veterinary Pharmacist | Bandipora | ||
321 | 06 of 2015 | 01.09.2015 | Junior Instructor Chain | Bandipora | ||
05th of December 2015, from 10.30 | ||||||
322 | 06 of 2015 | 01.09.2015 | Stich | Bandipora | ||
A.M to 01.00 P.M (Morning | ||||||
Junior Instructor Staple | ||||||
331 | 06 of 2015 | 01.09.2015 | Veterinary Pharmacist | Baramulla | Session/Seating) | |
343 | 06 of 2015 | 01.09.2015 | Junior Instructor Carpet | Baramulla | ||
344 | 06 of 2015 | 01.09.2015 | Weaving | Baramulla | ||
Junior Instructor Staple | ||||||
349 | 06 of 2015 | 01.09.2015 | Works Supervisor | Baramulla | ||
359 | 06 of 2015 | 01.09.2015 | Junior Instructor Paper | Budgam | ||
360 | 06 of 2015 | 01.09.2015 | Machie | Budgam | ||
Junior Instructor Staple | ||||||
361 | 06 of 2015 | 01.09.2015 | Junior Instructor Darning | Budgam | ||
367 | 06 of 2015 | 01.09.2015 | Veterinary Pharmacist | Ganderbal | ||
376 | 06 of 2015 | 01.09.2015 | Junior Instructor Staple | Ganderbal | ||
377 | 06 of 2015 | 01.09.2015 | Junior Instructor Chain | Ganderbal | ||
392 | 06 of 2015 | 01.09.2015 | Stich | Kulgam | ||
Junior Instructor Staple | 05th of December 2015, from 10.30 | |||||
393 | 06 of 2015 | 01.09.2015 | Junior Instructor Carpet | Kulgam | ||
A.M to 01.00 P.M (Morning | ||||||
403 | 06 of 2015 | 01.09.2015 | Veterinary Pharmacist | Kupwara | ||
Session/Seating) | ||||||
413 | 06 of 2015 | 01.09.2015 | Junior Instructor Staple | Kupwara | ||
428 | 06 of 2015 | 01.09.2015 | Junior Instructor Staple | Pulwama | ||
429 | 06 of 2015 | 01.09.2015 | Junior Instructor Carpet | Pulwama | ||
441 | 06 of 2015 | 01.09.2015 | Junior Instructor Chain | Shopian | ||
442 | 06 of 2015 | 01.09.2015 | Stich | Shopian | ||
Junior Instructor Carpet | ||||||
460 | 06 of 2015 | 01.09.2015 | Junior Instructor Staple | Srinagar | 05th of December 2015, from 10.30 | |
A.M to 01.00 P.M (Morning | ||||||
461 | 06 of 2015 | 01.09.2015 | Junior Instructor Paper | Srinagar | ||
Session/Seating) | ||||||
Pulp |
462 | 06 of 2015 | 01.09.2015 | Junior Instructor Gabba | Srinagar | ||||||||||
468 | 06 of 2015 | 01.09.2015 | Stock Assistant | Doda | ||||||||||
479 | 06 of 2015 | 01.09.2015 | Junior Instructor Sozni | Doda | ||||||||||
480 | 06 of 2015 | 01.09.2015 | Junior Instructor Lathe- | Doda | ||||||||||
490 | 06 of 2015 | 01.09.2015 | Cum-Lacquer | Jammu | ||||||||||
Stock Assistant | ||||||||||||||
503 | 06 of 2015 | 01.09.2015 | Junior Instructor Lathe- | Jammu | ||||||||||
504 | 06 of 2015 | 01.09.2015 | Cum-Lacquer | Jammu | ||||||||||
Junior Instructor | ||||||||||||||
511 | 06 of 2015 | 01.09.2015 | Phoolkari | Kathua | ||||||||||
Stock Assistant | ||||||||||||||
521 | 06 of 2015 | 01.09.2015 | Sanitary Inspector | Kathua | ||||||||||
524 | 06 of 2015 | 01.09.2015 | Junior Instructor Bamboo | Kathua | ||||||||||
525 | 06 of 2015 | 01.09.2015 | Junior Instructor Calico | Kathua | ||||||||||
526 | 06 of 2015 | 01.09.2015 | Junior Instructor Leather | Kathua | ||||||||||
535 | 06 of 2015 | 01.09.2015 | Embroidery | Kishtwar | ||||||||||
Stock Assistant | ||||||||||||||
542 | 06 of 2015 | 01.09.2015 | Sanitary Inspector | Kishtwar | ||||||||||
545 | 06 of 2015 | 01.09.2015 | Junior Instructor Sozni | Kishtwar | ||||||||||
05th of December 2015, from 10.30 | ||||||||||||||
556 | 06 of 2015 | 01.09.2015 | Stock Assistant | Poonch | ||||||||||
A.M to 01.00 P.M (Morning | ||||||||||||||
573 | 06 of 2015 | 01.09.2015 | Stock Assistant | Rajouri | ||||||||||
Session/Seating)) | ||||||||||||||
583 | 06 of 2015 | 01.09.2015 | Junior Instructor | Rajouri | ||||||||||
592 | 06 of 2015 | 01.09.2015 | Phoolkari | Ramban | ||||||||||
Stock Assistant | ||||||||||||||
598 | 06 of 2015 | 01.09.2015 | Sanitary Inspector | Ramban | ||||||||||
601 | 06 of 2015 | 01.09.2015 | Junior Instructor Sozni | Ramban | ||||||||||
609 | 06 of 2015 | 01.09.2015 | Stock Assistant | Reasi | ||||||||||
629 | 06 of 2015 | 01.09.2015 | Stock Assistant | Samba | ||||||||||
73 | 03 of 2015 | 08.08.2015 | Fitter | Div. | ||||||||||
74 | 03 of 2015 | 08.08.2015 | Fitter | Kashmir | ||||||||||
Div. | 05th of December 2015, from 10.30 | |||||||||||||
72 | 03 of 2015 | 08.08.2015 | Painter | Jammu | ||||||||||
A.M to 01.00 P.M (Morning | ||||||||||||||
Div. | ||||||||||||||
80 | 03 of 2015 | 08.08.2015 | Projectionist | Kashmir | Session/Seating) | |||||||||
Ganderbal | ||||||||||||||
84 | 03 of 2015 | 08.08.2015 | Projectionist | Srinagar | ||||||||||
284 | 01 of 2011 | 31-01-2011 | Vocational Instructor | Div Kashmir | ||||||||||
148 | 01 of 2011 | 31-01-2011 | Digital Photographer | Div Jammu | ||||||||||
Jr Lab Assistant | ||||||||||||||
Item | Name of the | Name of the | Date/ Timing of | |||||||||||
S.No | Adv.N.No. | Dated | Written Test | |||||||||||
No. | Department | post | Cadre | |||||||||||
Afternoon Session/Seating (Batch 2 G) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||||||||
1 | 096 | 02 of 2013 | 16.02.2013 | Health | Dai’s | Div. Kmr | ||||||||
Health & Medical | ||||||||||||||
Education | 05th of December 2015, | |||||||||||||
2 | 102 | 01 of 2014 | 13.08.2014 | Department | ANM/FMPHW | Srinagar | ||||||||
from 02.00 P.M to | ||||||||||||||
Health & Medical | ||||||||||||||
04.30 P.M (Afternoon | ||||||||||||||
Education | ||||||||||||||
Session/Seating) | ||||||||||||||
3 | 097 | 01 of 2014 | 13.08.2014 | Department | ANM/FMPHW | Shopian | ||||||||
Health & Medical | ||||||||||||||
161 | Education | ANM/FMPHW | ||||||||||||
4 | 02 of 2014 | 30.12.2014 | Department | Anantnag | ||||||||||
5 | 085 | 01 of 2014 | 13.08.2014 | Health & Medical | ANM/FMPHW | Kulgam |
Education | ||||||||
Department | ||||||||
6 | 919 | 02 of 2011 | 28-12-11 | Health | M M P H W | Rajouri | ||
7 | 922 | 02 of 2011 | 28-12-11 | Health | M M P H W | Doda | ||
8 | 916 | 02 of 2011 | 28-12-11 | Health | M M P H W | Kathua | ||
9 | 929 | 02 of 2011 | 28-12-11 | Health | M M P H W | Poonch | ||
Health & Medical | Div. | |||||||
10 | 267 | 05 of 2015 | 01.09.2015 | Education | FMPHW | Jammu | ||
Afternoon Session/Seating (Batch 2 L) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
05th of December 2015, | ||||||||
from 02.00 P.M to | ||||||||
04.30 P.M (Afternoon | ||||||||
Assistant Tourist | Session/Seating) | |||||||
107 | ||||||||
1 | 03 of 2012 | 28.12.2012 | Tourism | Officer | State | |||
Afternoon Session/Seating (Batch 4 AP) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
Vocational | ||||||||
Instructor | ||||||||
Mechanic | ||||||||
143 | Industrial | |||||||
1 | 01 of 2011 | 31-01-2011 | Technical Education | Electronics | Div Jammu | |||
Senior | ||||||||
Laboratory | ||||||||
Technician | ||||||||
(Electronics & | 05th of December 2015, | |||||||
Higher Education | Communication | |||||||
2 | 21 | 01 of 2015 | 07.04.2015 | Department | Engineering | Div Jmu | from 02.00 P.M to | |
04.30 P.M (Afternoon | ||||||||
Demonstrator | ||||||||
Electronic & | Session/Seating) | |||||||
008 | Technical Education | Communication | ||||||
3 | 01 of 2013 | 16.02.2013 | Department | Engineering | State | |||
Planning and | ||||||||
180 | Development | Assistant Manager | ||||||
4 | 05 of 2015 | 01.09.2015 | Department | (Maintenance | State | |||
Planning and | ||||||||
225 | Development | Assistant Manager | ||||||
5 | 05 of 2015 | 01.09.2015 | Department | (Maintenance | Div.Kashmir | |||
Planning and | ||||||||
278 | Development | Assistant Manager | ||||||
6 | 05 of 2015 | 01.09.2015 | Department | (Maintenance | Div.Jammu | |||
Afternoon Session/Seating (Batch 2 K) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
128 | Jr. Dental | |||||||
1 | 02 of 2013 | 16.02.2013 | Health | Hygienist | Div. Jmu | |||
Health & Medical | ||||||||
208 | Education | Jr.Dental | ||||||
2 | 02 of 2014 | 30.12.2014 | Department | Technician | Doda | |||
Health & Medical | ||||||||
238 | Education | Jr.Dental | ||||||
3 | 02 of 2014 | 30.12.2014 | Department | Technician | Rajouri | |||
Health & Medical | 05th of December 2015, | |||||||
Education | Jr.Dental | |||||||
261 | from 02.00 P.M to | |||||||
4 | 02 of 2014 | 30.12.2014 | Department | Technician | Udhampur | |||
04.30 P.M (Afternoon | ||||||||
Health & Medical | ||||||||
Session/Seating) | ||||||||
Education | Jr.Dental | |||||||
255 | ||||||||
5 | 02 of 2014 | 30.12.2014 | Department | Technician | Samba | |||
Health & Medical | ||||||||
226 | Education | Jr.Dental | ||||||
6 | 02 of 2014 | 30.12.2014 | Department | Technician | Kishtwar | |||
Health & Medical | ||||||||
243 | Education | Jr.Dental | ||||||
7 | 02 of 2014 | 30.12.2014 | Department | Technician | Ramban | |||
249 | Health & Medical | Jr.Dental | ||||||
8 | 02 of 2014 | 30.12.2014 | Education | Technician | Reasi |
Department | ||||||||
9 | 543 | 02 of 2011 | 28-12-11 | Health | Dental Assistant | Baramulla | ||
Health & Medical | ||||||||
221 | Education | Jr.Dental | ||||||
10 | 02 of 2014 | 30.12.2014 | Department | Technician | Kathua | |||
Health & Medical | ||||||||
214 | Education | Jr.Dental | ||||||
11 | 02 of 2014 | 30.12.2014 | Department | Technician | Jammu | |||
299 | Health & Medical | Junior Dental | ||||||
12 | 06 of 2015 | 01.09.2015 | Education | Technician | Anantnag | |||
316 | Health & Medical | Junior Dental | ||||||
13 | 06 of 2015 | 01.09.2015 | Education | Technician | Bandipora | |||
339 | Health & Medical | Junior Dental | ||||||
14 | 06 of 2015 | 01.09.2015 | Education | Technician | Baramulla | |||
356 | Health & Medical | Junior Dental | ||||||
15 | 06 of 2015 | 01.09.2015 | Education | Technician | Budgam | |||
373 | Health & Medical | Junior Dental | ||||||
16 | 06 of 2015 | 01.09.2015 | Education | Technician | Ganderbal | |||
389 | Health & Medical | Junior Dental | ||||||
17 | 06 of 2015 | 01.09.2015 | Education | Technician | Kulgam | |||
410 | Health & Medical | Junior Dental | ||||||
18 | 06 of 2015 | 01.09.2015 | Education | Technician | Kupwara | |||
423 | Health & Medical | Junior Dental | ||||||
19 | 06 of 2015 | 01.09.2015 | Education | Technician | Pulwama | |||
439 | Health & Medical | Junior Dental | ||||||
20 | 06 of 2015 | 01.09.2015 | Education | Technician | Shopian | |||
456 | Health & Medical | Junior Dental | ||||||
21 | 06 of 2015 | 01.09.2015 | Education | Technician | Srinagar | |||
Afternoon | Session/Seating (Batch 2 N) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | |||||||
1 | 338 | 03 of 2014 | 31.12.2014 | Election Department | Election Assistant | Kathua | ||
2 | 329 | 03 of 2014 | 31.12.2014 | Election Department | Election Assistant | Srinagar | ||
3 | 293 | 03 of 2014 | 31.12.2014 | Election Department | Election Assistant | Anantnag | ||
05th of December 2015, | ||||||||
4 | 337 | 03 of 2014 | 31.12.2014 | Election Department | Election Assistant | Jammu | ||
from 02.00 P.M to | ||||||||
Election Assistant | ||||||||
385 | 04.30 P.M (Afternoon | |||||||
5 | 06 of 2015 | 01.09.2015 | Election Departmnt | (Junior Scale | Kulgam | |||
Session/Seating) | ||||||||
492 | Election Assistant | |||||||
6 | 06 of 2015 | 01.09.2015 | Election Departmnt | (Junior Scale | Jammu | |||
611 | Election Assistant | |||||||
7 | 06 of 2015 | 01.09.2015 | Election Departmnt | (Junior Scale | Reasi | |||
631 | Election Assistant | |||||||
8 | 06 of 2015 | 01.09.2015 | Election Departmnt | (Junior Scale | Samba | |||
Afternoon Session/Seating (Batch 2 H) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
1 | 624 | 07 of 2013 | 16.05.2013 | Tourism and Culture | Electrician | State | ||
332 | Animal/Sheep | |||||||
2 | 06 of 2013 | 10-05-13 | Husbandary | Electrician | Div. Kmr | |||
155 | Div. | |||||||
3 | 02 of 2014 | 30.12.2014 | Estates Department | Pump Operator | Jammu | |||
144 | Div. | |||||||
4 | 02 of 2014 | 30.12.2014 | Estates Department | Pump Operator | Kashmir | 05th of December 2015, | ||
Div | ||||||||
5 | 316 | 01 of 2011 | 31-01-2011 | Higher Education | Electrician II | Kashmir | from 02.00 P.M to | |
6 | 347 | 03 of 2012 | 28.12.2012 | Ind. & Com (I&C) | Electrician | Jammu | 04.30 P.M (Afternoon | |
Session/Seating) | ||||||||
154 | Div. | |||||||
7 | 02 of 2014 | 30.12.2014 | Estates Department | Electrician | Jammu | |||
8 | 275 | 04 of 2013 | 23.02.2013 | Health and Medical | Div Jmu | |||
Education | Electrician | |||||||
143 | Div. | |||||||
9 | 02 of 2014 | 30.12.2014 | Estates Department | Electrician | Kashmir | |||
Animal/Sheep | ||||||||
151 | Husbandary | Div. | ||||||
10 | 02 of 2014 | 30.12.2014 | Department | Electrician | Jammu |
11 | 319 | 02 of 2011 | 28-12-11 | Hr. Education | Electrician | Div. Kmr | ||
12 | 111 | 03 of 2012 | 28.12.2012 | Tourism | Electrician | State | ||
13 | 162 | 02 of 2011 | 28-12-11 | Hr. Education | Electrician | Div. Jmu | ||
Technical | Vocational | |||||||
instructor | ||||||||
14 | 766 | 10 of 2013 | 10.10.2013 | Education/YSS | (Electrician | Div Jmu | ||
Department | Vocational | |||||||
trade) | ||||||||
146 | Instructor | |||||||
15 | 01 of 2011 | 31-01-2011 | Technical Education | Electrician | Div Jammu | |||
Science and | ||||||||
137 | Technology | |||||||
16 | 02 of 2014 | 30.12.2014 | Department | Technician-II | State | |||
330 | Power Deveopment | |||||||
17 | 02 of 2011 | 28-12-11 | Department | Technician-III | Div. Kmr | |||
18 | 173 | 05 of 2015 | 01.09.2015 | Home Department | Gas Mechanic | State | ||
175 | 05 of 2015 | 01.09.2015 | ||||||
19 | Hospitality | Electrician | State | |||||
Protocol | ||||||||
20 | 211 | 05 of 2015 | 01.09.2015 | Department | AC Operator/ | Div. Kashm | ||
Culture Department | ||||||||
240 | 05 of 2015 | 01.09.2015 | Technical | Electrician | ir | |||
21 | Electrician | Div. Kashm | ||||||
Education/YSS | ir | |||||||
22 | 396 | 06 of 2015 | 01.09.2015 | Deptt. | Technician III | Kulgam | ||
Power Development | ||||||||
23 | 463 | 06 of 2015 | 01.09.2015 | Department | Technician III | Srinagar | ||
Power Development | ||||||||
24 | 639 | 06 of 2015 | 01.09.2015 | Department | Technician III | Samba | ||
Power Development | ||||||||
362 | 06 of 2015 | 01.09.2015 | Department | Technician III | Budgam | |||
25 | Power Development | |||||||
Department | ||||||||
26 | 430 | 06 of 2015 | 01.09.2015 | Power Development | Technician III | Pulwama | ||
Department | ||||||||
27 | 446 | 06 of 2015 | 01.09.2015 | Power Development | Technician III | Shopian | ||
Department | ||||||||
Afternoon Session/Seating (Batch 2 F) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
1 | 930 | 02 of 2011 | 28-12-11 | Health | Jr. Staff Nurse | Poonch | ||
Health & Medical | ||||||||
299 | Education | |||||||
2 | 03 of 2014 | 31.12.2014 | Department | Junior Nurse | Bandipora | |||
Health & Medical | ||||||||
310 | Education | 05th of December 2015, | ||||||
3 | 03 of 2014 | 31.12.2014 | Department | Junior Nurse | Budgam | |||
from 02.00 P.M to | ||||||||
Health & Medical | ||||||||
04.30 P.M (Afternoon | ||||||||
Education | ||||||||
305 | Session/Seating) | |||||||
4 | 03 of 2014 | 31.12.2014 | Department | Jr. Grade Nurse | Baramulla | |||
Health & Med. | ||||||||
289 | Education | Junior Staff | ||||||
5 | 03 of 2014 | 31.12.2014 | Department | Nurse | Div. Jmu. | |||
Health & Medical | ||||||||
311 | Education | Junior Grade | ||||||
6 | 03 of 2014 | 31.12.2014 | Department | Nurse | Budgam | |||
264 | Health & Medical | Junior Grade | Div. | |||||
7 | 05 of 2015 | 01.09.2015 | Education | Nurse | Jammu | 05th of December 2015, | ||
Health & Medical | ||||||||
478 | from 02.00 P.M to | |||||||
8 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Doda | |||
04.30 P.M (Afternoon | ||||||||
Health & Medical | ||||||||
523 | Session/Seating) | |||||||
9 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Kathua | |||
544 | Health & Medical | |||||||
10 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Kishtwar |
564 | Health & Medical | |||||||
11 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Poonch | |||
582 | Health & Medical | |||||||
12 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Rajouri | |||
600 | Health & Medical | |||||||
13 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Ramban | |||
618 | Health & Medical | |||||||
14 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Reasi | |||
636 | Health & Medical | |||||||
15 | 06 of 2015 | 01.09.2015 | Education | Jr. Staff Nurse | Samba | |||
Health & Medical | Jr. Staff Nurse | Udhampur | ||||||
16 | 652 | 06 of 2015 | 01.09.2015 | Education | ||||
Health and Medical | ||||||||
137 | Education | |||||||
17 | 04 of 2015 | 10.08.2015 | Department | Junior Nurse | Doda | |||
Health and Medical | ||||||||
18 | 157 | 04 of 2015 | 10.08.2015 | Education | ||||
Department | Junior Nurse | Samba | ||||||
Health and Medical | ||||||||
160 | Education | |||||||
19 | 04 of 2015 | 10.08.2015 | Department | Junior Nurse | Udhampur | |||
Health and Medical | ||||||||
145 | Education | Junior Staff | ||||||
20 | 04 of 2015 | 10.08.2015 | Department | Nurse | Kishtwar | |||
Health and Medical | ||||||||
149 | Education | Junior Staff | ||||||
21 | 04 of 2015 | 10.08.2015 | Department | Nurse | Rajouri | |||
Afternoon Session/Seating (Batch 2 M) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
1 | 016 | 06 of 2013 | 10-05-13 | Transport | Foreman | State | 05th of December 2015, | |
from 02.00 P.M to | ||||||||
033 | 01 of 2013 | 16.02.2013 | Transport | Motor Vehicles | Div. Kmr | |||
2 | Department | Inspector | 04.30 P.M (Afternoon | |||||
3 | 048 | 01 of 2013 | 16.02.2013 | Transport | Motor Vehicles | Div Jmu | Session/Seating) | |
Department | Inspector | |||||||
Afternoon Session/Seating (Batch 2 J) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | ||||||||
1 | 361 | 04 of 2013 | 23.02.2013 | Health and Medical | Theatre | |||
Education | Assistant | Kathua | ||||||
2 | 312 | 04 of 2013 | 23.02.2013 | Health and Medical | ||||
Education | Theatre Nurse | Baramulla | ||||||
Health & Family | ||||||||
Welfare Assistant | ||||||||
3 | 161 | 02 of 2013 | 16.02.2013 | Health | Budgam | |||
4 | 311 | 04 of 2013 | 23.02.2013 | Health and Medical | Theatre | |||
Education | Assistant | Baramulla | ||||||
Health & Family | ||||||||
5 | 307 | 03 of 2012 | 28.12.2012 | Health | Welfare Assistant | Kupwara | ||
05th of December 2015, | ||||||||
6 | 165 | 02 of 2011 | 28-12-11 | Hr. Education | Medical Assistant | Div. Jmu | from 02.00 P.M to | |
04.30 P.M (Afternoon | ||||||||
7 | 920 | 02 of 2011 | 28-12-11 | Health | Pharmacist | Rajouri | ||
Session/Seating) | ||||||||
8 | 320 | 02 of 2011 | 28-12-11 | Hr. Education | Medical Assistant | Div. Kmr | ||
263 | Health & Medical | Junior | Div. | |||||
9 | 05 of 2015 | 01.09.2015 | Education | Pharmacist | Jammu | |||
502 | Health & Medical | |||||||
10 | 06 of 2015 | 01.09.2015 | Education | Jr. Pharmacist | Jammu | |||
522 | Health & Medical | |||||||
11 | 06 of 2015 | 01.09.2015 | Education | Jr. Pharmacist | Kathua | |||
563 | Health & Medical | |||||||
12 | 06 of 2015 | 01.09.2015 | Education | Jr. Pharmacist | Poonch | |||
581 | Health & Medical | |||||||
13 | 06 of 2015 | 01.09.2015 | Education | Jr. Pharmacist | Rajouri | |||
635 | Health & Medical | |||||||
14 | 06 of 2015 | 01.09.2015 | Education | Jr. Pharmacist | Samba |
Afternoon Session/Seating (Batch 2 I) on 05th of December 2015, from 02.00 P.M to 04.30 P.M | |||||||||||
X-Ray Assistant/ | |||||||||||
110 | Dark Room | 05th of December 2015, | |||||||||
1 | 02 of 2013 | 16.02.2013 | Health | Assistant | Div. Kmr | from 02.00 P.M to | |||||
2 | 542 | 02 of 2011 | 28-12-11 | Health | X-Ray Assistant | Baramulla | 04.30 P.M (Afternoon | ||||
Session/Seating) | |||||||||||
3 | 059 | 01 of 2012 | 19-07-12 | Health | X-Ray Assistant | Div. Kmr | |||||
4 | 910 | 02 of 2011 | 28-12-11 | Health | X-Ray Assistant | Jammu | |||||
Morning Session/Seating Date of Objective Type Written Test on 06th of December 2015 | |||||||||||
834 | 01 of 2011 | 31-01-2011 | Supervisor | Udhampur | |||||||
008 | 01 of 2012 | 19-07-2012 | Social Worker | Bandipora | |||||||
020 | 01 of 2012 | 19-07-2012 | Social Worker | Ganderbal | 06th of December, 2015 | ||||||
036 | 01 of 2012 | 19-07-2012 | Social Worker | Shopian | |||||||
from | |||||||||||
016 | 01 of 2012 | 19-07-2012 | Social Worker | Budgam | 10.30 A.M to 01.00 P.M | ||||||
(Morning | |||||||||||
032 | 01 of 2012 | 19-07-2012 | Social Worker | Pulwama | |||||||
Session/Seating) | |||||||||||
024 | 01 of 2012 | 19-07-2012 | Social Worker | Kulgam | |||||||
028 | 01 of 2012 | 19-07-2012 | Social Worker | Kupwara | |||||||
012 | 01 of 2012 | 19-07-2012 | Social Worker | Baramulla | |||||||
040 | 01 of 2012 | 19-07-2012 | Social Worker | Srinagar | |||||||
004 | 01 of 2012 | 19-07-2012 | Social Worker | Anantnag | |||||||
018 | 01 of 2014 | 13.08.2014 | Social Worker | Div. Kmr | |||||||
019 | 01 of 2014 | 13.08.2014 | Superintendent | Div. Kmr | 06th of December, 2015 | ||||||
from | |||||||||||
Tehsil Social Welfare Officer / | |||||||||||
10.30 A.M to 01.00 P.M | |||||||||||
017 | 01 of 2014 | 13.08.2014 | Superintendent of Homes | Div. Kmr | |||||||
(Morning | |||||||||||
169 | 02 of 2011 | 28-12-2011 | Case Reader | Div. Jmu | Session/Seating) | ||||||
196 | 02 of 2013 | 16.02.2013 | Supervisor | Srinagar | |||||||
146 | 02 of 2013 | 16.02.2013 | Supervisor | Anantnag | |||||||
228 | 02 of 2013 | 16.02.2013 | Supervisor | Ramban | |||||||
138 | Tehsil Social Welfare | ||||||||||
02 of 2014 | 30.12.2014 | Officer/Superintendent of Homes | State | ||||||||
388 | 06 of 2013 | 10-05-2013 | Supervisor | Bandipora | |||||||
445 | 06 of 2013 | 10-05-2013 | Supervisor | Shopian | 06th of December, 2015 | ||||||
586 | 06 of 2013 | 10-05-2013 | Supervisor | Reasi | |||||||
from | |||||||||||
601 | 06 of 2013 | 10-05-2013 | Supervisor | Samba | 10.30 A.M to 01.00 P.M | ||||||
(Morning | |||||||||||
618 | 06 of 2013 | 10-05-2013 | Supervisor | Udhampur | Session/Seating) | ||||||
