TELEPHONE DIRECTORY BUDGAM
Updated on: 08-10-2015
NOTE: The Personal (Tel/Mob Res) numbers are subject to change based on the posting of the officials.
General
Designation | Tel: Office | Tel/Mob: Res. |
Deputy Commissioner/District Dev. | 255203, | |
Commissioner | 255204 (Fax) | |
Sr. Superintendent of Police | 255240, 255241 | |
Addl. District Dev. Commissioner | 256294 | |
Addl. Deputy Commissioner | 255294 | |
SDM Beerwah | 275325 | |
SDM Chadoora | 257283 | |
SDM Khansahib | 277324 | |
Assistant Commissioner Revenue | 255242 | |
Collector Land Acquisition | 255242 | |
Director Land Records | 0194-2491203 | |
HQ. Assistant with Deputy Commissioner | 255204 | |
Tehsildar Beerwah | 275228 | |
Tehsildar Beerwah (S) | 275228 | |
Tehsildar B.K. Pora | 9419505025 | |
Tehsildar Budgam | 255221 | |
Tehsildar Budgam (S) | 255682 | |
Tehsildar Chadoora | 257222 | |
Tehsildar Chadoora (S) | 257168 | |
Tehsildar Chrarisharief | 253921 | 9419007869 |
Tehsildar Khag | 9622681499 | |
Tehsildar Khansahib | 277330 | |
Tehsildar Magam | 257168 | |
Tehsildar Narbal | 260276 | |
Chief Planning Officer | 255291 | |
District Statistical & Evaluation Officer | 255421 | |
District Fund Office | 255219 | 9419079158 |
District Youth Services & Sports Officer | 255490 | |
District Coordinator Nehru Yuva Kendra | 255304 | |
DFO Pir Panchal Div. Budgam | 255337 | |
DFO Social Forestry Srinagar | 25000850 | 2500045 |
Assistant Director Handloom | 9419407520 | |
Assistant Director Handicrafts | 255060 | |
Chief Animal Husbandry Officer | 255276 | |
District Sheep Husbandry Officer | 255229 | |
Chief Horticulture Officer | 255278 | |
Area Manager HP & M | 255278 | 9469536044 |
Deputy Registrar Cooperative | 255211 | |
Chief Agriculture Officer | 255268 | |
Assistant. Director Sericulture Budgam | 9419714586 |
Session Judge Budgam | 255248 | |
Chief Judicial Magistrate | 255239 | |
District Manager J&K Bank | 255250 | |
Lead District Manager | 255014 | |
District Employment Officer Budgam | 255253 | |
Sub-Divisional Officer Budgam (BSNL) | 255202 | 255000 |
JTO BSNL (Beerwah Exchange) | 255201 | |
District Social Welfare | 256370 | |
Programme Officer ICDS | 255371 | |
Executive Officer KVIB | 255505 | |
AD Fire & Emergency | 255222 | |
CEO Doodpathri | 9419093422 | |
CEO Yousmarg Dev. Authority | 2442666 | 9419000272 |
District Floriculture Officer | 9469181101 | |
District Mineral Officer | 9697054582 | |
DFO Soil Conservation | 9419173343 | |
Assistant Labour Commissioner | 255015 | 9596041376 |
Assistant Director Fisheries | 255256 | |
General Manager DIC | 255504 | |
PO Science & Technology | 255450 | |
Executive Engineer FSC Narbal | 260223 | |
AC Legal Metrology | 255841 | |
District Officer Pollution Control Board | 9797744260 | |
ARTO Budgam | 256555 | |
Warden Gujjar Bakerwal | 9596624550 | |
Regional Director Land Records | 2495220 | 9419186538 |
DC Office Complex | ||
Designation | Tel: Office | Tel/Mob: Res. |
PA to DC Budgam | 255203 | 9419034696 |
J.A. Agrarian Naazir | 9622709007 | |
J.A. Court Clerk | 9622437044 | |
J.A. Typist | 9419537456 | |
SA. | 9419529511 | |
SQ | 9419034157 | |
LRA | 9796187899 | |
Steno | 9797351927 | |
Head Assistant | 9419479309 | |
S.A, Incharge Relief Section | 9419034939 | |
Election Naib Tehsildar | 255525 | 9419331408 |
Election Assistant | 255105 | |
J.A. | 255525 | 9622887677 |
Steno | 9622770121 | |
National Informatics Centre | ||
Designation | Tel: Office | Tel/Mob: Res. |
District Informatics Officer | 255258 | |
CICO B.K.Pora | 9796333737 | |
CICO Chadoora | 7298641024 |
CICO Nagam | 8803028687 | |
CICO Narbal | 9622411898 | |
CICO Budgam | 8803309017 | |
CICO Khag | 9906684295 | |
CICO Khansahib | 9596515058 | |
CICO Khansahib | 9906767036 | |
CICO Beerwah | ||
Engineering Sector | ||
Designation | Tel: Office | Tel/Mob: Res. |
SE R&B Budgam/Srinagar | 0194-2310482 | 9419184188 |
SE Hydraulic | 255622 | 9419004444 |
SE Electric | 9419008002 | |
XEN PWD | 255208 | |
XEN R&B Budgam | 255208 | |
XEN R&B Chadoora | 257060 | |
JE R&B Budgam | 9419014668 | |
XEN PMGSY | 2440121 | 9419590800 |
XEN PHE Budgam | 255249 | |
XEN Ground Water | 9419045450 | |
XEN PHE Chadoora | 257592 | |
XEN Irrigation | 255267 | |
XEN Flood Spill Channel Narbal | 260223 | |
XEN UEED Sgr. | 9419142170 | |
XEN Mechanical Drainage | 9419529716 | |
J&K Police Budgam | ||
Designation | Tel: Office | Tel/Mob: Res. |
SSP Budgam | 255240, 255241 | |
Addl. SP | 255236 | |
Dy. SP (Hq.) Budgam | 255206 | |
SDPO, Chrarisharief | 243407 | |
SDPO, Magam | 272543 | |
Dy. SP (DAR), Budgam | 256320 | |
SHO Budgam | 255223 | |
SHO Beerwah | 275221 | |
SHO Chadoora | 230237 | |
SHO Charar-I-Sharif | 243223, 243244 | |
SHO Magam | 272222 | |
SHO Khag | 9469811113 | 9596362778 |
Electricity & Power Dev. Department | ||
Designation | Tel: Office | Tel/Mob: Res. |
SE M&RE (PDD) Budgam/Srinagar | 2471994 | |
XEN PDD Budgam | 255218 | |
AEE PDD Budgam | 255218 | 9419014675 |
AEE PDD Chadoora | 9596381896 | |
JE PDD Budgam | 9858489302 | |
Power grid & Grid Stations | ||
Designation | Tel: Office | Tel/Mob: Res. |
Chief Manager Power Grid, Wagoora | 237213 | ||
Grid Station Budgam | 255406 | ||
Grid Station Bemina | 2491344 | ||
Grid Station Zainakoot | 2496022 | ||
Receiving Station, Budgam | 255212 | ||
Treasuries | |||
Designation | Tel: Office | Tel/Mob: Res. | |
District Treasury Officer Budgam | 255247 | 9419068788 | |
Treasury Officer Beerwah | 275220 | 9419547254 | |
Treasury Officer Chadoora | 257238 | ||
Food & Supplies | |||
Designation | Tel: Office | Tel/Mob: Res. | |
Assistant Director CA & PD | 255012 | ||
Chief Inspector | 255012 | ||
Office Superintendent | 9419561295 | ||
Indian Oil | |||
Designation | Tel: Office | Tel/Mob: Res. | |
Marketing Division Srinagar | 0194-2431233 | 2433286 | |
0194-2546334 | |||
Health | |||
Designation | Tel: Office | Tel/Mob: Res. | |
District Hospital Budgam | 255238 | ||
Chief Medical Officer | 255237, 256456 | ||
District Health Officer | 255237 | ||
Med. Superintendent (DH) Budgam | 9419035311 | ||
BMO Beerwah | 9797006576 | ||
BMO Budgam | 9797968191 | ||
BMO Chadoora | 9419002877 | ||
BMO Chrarisharief | 9797090878 | ||
BMO Chattergam | 9797100434 | ||
BMO Khag | 9906610222 | ||
BMO Khansahib | 9596114180 | ||
BMO Magam | 9419009132 | ||
BMO Nagam | 9797676687 | ||
BMO Soibugh | 9906622135 | ||
Block Beerwah | |||
Medical Officer (PHC) Aripanthan | 9419174858 | ||
Medical Officer (NTPHC) Rathsun | 9596175482 | ||
Medical Officer (NTPHC) Chewdara | 9906614521 | ||
Medical Officer (PHC) Gundipora | 9622698739 | ||
Medical Officer (PHC) Chormujroo | 7298158049 | ||
Medical Officer (PHC) Utterpora | 9596483791 | ||
Medical Officer (PHC) Pethkoot | 9906848417 | ||
Block Budgam | |||
Medical Officer (PHC) Ichigam | 9419440595 | ||
Medical Officer (NTPHC) Parisabad | 9797877417 | ||
Medical Officer (PHC) Nasrullahpora | 9697970803 |
Block Chadoora | ||
Medical Officer (PHC) Suresyaar | 9906458877 | |
Medical Officer (PHC) Bugam | 9906619310 | |
Medical Officer (PHC) Dada-Ompora | 9906560678 | |
Medical Officer (PHC) Hayatpora | 9419406204 | |
Medical Officer (PHC) Kanir | 9697002402 | |
Medical Officer (PHC) Panzan | 9906663726 | |
Medical Officer (PHC) Branwar | 9796743385 | |
Medical Officer (NTPHC) Sogam | 9596304929 | |
Medical Officer (NTPHC) Ranger | 8715023296 | |
Medical Officer (NTPHC) Hanjurah | 9622621965 | |
Block Chattergam | ||
Medical Officer (PHC) Pohru | 9796592910 | |
Block Chrarisharief | ||
Medical Officer (SDH) Pakherpora | 9797266313 | |
Medical Officer (PHC) Tilsara | 9796153444 | |
Medical Officer (NTPHC) Challyan | 9596419736 | |
Medical Officer (NTPHC) Charwani | 9596006681 | |
Block Khag | ||
Medical Officer (PHC) Poshkar | 9697458400 | |
Medical Officer (PHC) Lassipora | 9596049265 | |
Block Khansahib | ||
Medical Officer (SDH) Kremshore | 9797087661 | |
Medical Officer (PHC) Nunar | 8803060491 | |
Medical Officer (MAC) Kachiwari | 9622564496 | |
Medical Officer (PHC) Raiyaar | 8803076156 | |
Medical Officer (PHC) Arigam | 9469034585 | |
Medical Officer (PHC) Dabipora | 9906447964 | |
Medical Officer (PHC) Kralnewa | 9419090152 | |
Medical Officer (PHC) Waterhail | (er)979689992 | |
Medical Officer (PHC) Shamsabad | ||
Medical Officer (PHC) Hardu panzu | 9906952751 | |
Block Nagam | ||
Medical Officer (PHC) Kharigund | 9419420505 | |
Medical Officer (PHC) Hafroo | 9796502185 | |
Medical Officer (PHC) Watakolu | 9697973879 | |
Block Magam | ||
Medical Officer (PHC) Narbal | ||
Block Soibugh | ||
Medical Officer (PHC) Wadwan | 9419927027 | |
Rural Development | ||
Designation | Tel: Office | Tel/Mob: Res. |
Assistant Commissioner Dev. Budgam | 255261 | |
XEN REW Budgam | 255260 | 9419061055 |
Assistant Project Officer DRDA | 255327 | |
District Panchayat Officer | 255858 | |
BDO Beerwah | 275493 | 9596049915 |
BDO Rathsun | 9622538801 | ||
BDO B.K. Pora | 0194-2430989 | 9906920373 | |
BDO Budgam | 255767 | 9797191900 | |
BDO Waterhail | 255767 | ||
BDO Chadoora | 258448 | 9419051759 | |
BDO Surasyar | 258448 | ||
BDO Khag | 9906475008 | ||
BDO Khansahib | 277258 | 9906632766 | |
BDO Parnewa | 9419015776 | ||
BDO Sukhnag | 9622538801 | ||
BDO Nagam | 258014 | 9419008953 | |
BDO Narbal | 255360 | 9906663868 | |
BDO S K Pora | 9419015759 | ||
BDO Soibugh | 233258 | 9796167648 | |
Assistant Project Officer DRDA | 255327 | ||
Information | |||
Designation | Tel: Office | Tel/Mob: Res. | |
District Information Officer Budgam | 255272 | ||
Assistant District Information Budgam | 255213 | ||
Education | |||
Designation | Tel: Office | Tel/Mob: Res. | |
Chief Education Officer | 255226, 256722 | 9419749502 | |
Urdu University | 9419529585 | ||
ITI Khanpora Budgam | 255540 | 9419019609 | |
Polytechnic Nagam | 257141 | ||
Principal DIET | 275223 | 9419178073 | |
Principal JNV | 9419018503 | ||
ZEO Beerwah | |||
ZEO B.K. Pora | 9419708354 | ||
ZEO Budgam | 255122 | 9906835093 | |
ZEO Chadoora | 230311 | 8803327813 | |
ZEO Chrarisharief | 9906100217 | ||
ZEO Drygam | 9906611043 | ||
ZEO Hardu Panzu | 296117 | ||
ZEO Khag | 9596144683 | ||
ZEO Khansahib | 9596572008 | ||
ZEO Magam | 272125 | 9796336222 | |
ZEO Nagam | 9469026965 | ||
ZEO Narbal | 9469056748 | ||
ZEO Siobugh | 233105 | 9906516369 | |
Municipality | |||
Designation | Tel: Office | Tel/Mob: Res. | |
Executive Officer MC Beerwah | 255340 | ||
Executive Officer MC Budgam | 255992 | ||
Executive Officer MC Chadoora | 9419013150 | ||
Executive Officer MC Chrarisharief | 9622824384 | ||
Executive Officer MC Khansahib | 9419000448 |
Executive Officer MC Magam | 9419388030 | ||
Local Ministry | |||
Local MLA | Tel: Office | Tel/Mob: Res. | |
MLA Chrarisharief | 9419000868 | ||
MLA Beerwah | 9469800786 | ||
MLA Budgam | 9419000884 | ||
MLA Chadoora | 9419000766 | ||
MLA Khansahib | 9419000895 |
Follow Us
The Kashmir Pulse is now on Google News. Subscribe our Telegram channel and Follow our WhatsApp channel for timely news updates!