S. No | Deptt/Office | Name of the Officer | Department/Designation | Contact Numbers | email address |
Mobile | Landline/Fax |
1 | AGRICULTURE | SH. JANAK RAJ | CHIEF AGRICULTURE OFFICER RAJOURI | 9906263154 | | [email protected] |
2 | ANIMAL HUSBANDRY | DR.YOUNIS CHOUDHARY | CHIEF ANIMAL HUSBANDRY OFFICER RAJOURI | 9419674080 | 263313 | [email protected] |
3 | CA & PD | SH. MUKHTAR AHMED | AD CA &PD | 9419166806 | 263419 | [email protected] |
4 | COOPERATIVES | SH. SHAKEEL AHMED | DY. REGISTRAR COOPERATIVE, RAJOURI | 9419292786 | 262729 | [email protected] |
5 | CHIEF PLANNING OFFICER | SH. SHAMAUN AHMED | CHIEF PLANNING OFFICER | 9419654630 | 262547 | [email protected] |
6 | NIC D.C OFFICE | Sh. MUZAFAR MIR | DISTRICT INFORMATICS OFFICER, | 9419172153 | | [email protected] |
7 | EDUCATION | SH. RAM SWAROOP | CHIEF EDUCATION OFFICER, RAJOURI | 9419649021 | 263487 | [email protected] |
8 | EMPLOYMENT | SH. ANIL KUMAR | ASST. DIRECTOR EMPLOYMENT RAJOURI | 9419170881 | 263469 | [email protected] |
9 | FINANCE DEPTT. | SH. IMRAN MEHMOOD | DISTT. TREASURY OFFICER , RAJOURI | 9419500673 | 263303 | [email protected] |
10 | FINANCE DEPTT. | SH. MOHD JALIL KHAN | CAO DISTRICT G.P FUNDS OFFICE | 9419127636 | | |
11 | FIRE SERVICES | RAJ KUMAR RAINA | AD. FIRE SERVICES RAJOURI | 9419210013 | 262797/101 | [email protected] |
12 | FISHERIES | SH. MOHD BASHIR | A.D FISHERIES RAJOURI | 9797590396 | 263456 | [email protected] |
13 | FOOD SAFETY & STNRD | SH. AJIT SINGH | ASSISTANT COMMISSIONER FOOD SAFETY & STANDARD | 9622136733 | | |
14 | FOREST | Dr.B MOHANDASS IFS | CONSERVATOR OF FORESTS WEST CIRCLE RAJOURI | 9906077183 | | [email protected] |
15 | FOREST | RAKESH KUMAR SARAF | DFO SOCIAL FORESTRY RAJOURI | 9419118091 | 263210 | [email protected] |
16 | FOREST | SH. SANJAY GUPTA | DFO RAJOURI (T) | 94199100010 | | [email protected] |
17 | FOREST | SH. SURESH MANDA | DFO NOWSHERA (T) | 9968947251 | 230240 | [email protected] |
18 | FOREST | SH. NAIN CHAND | DY. DIRECTOR FPF RAJOURI | 9419171608 | 9086155055 | |
19 | HEALTH | SH. SANJEEV PURI | CHIEF MEDICAL OFFICER, RAJOURI | 9419132864 | 262640 | [email protected] |
20 | HEALTH | Dr. SYED HAIDER SHAH | ADMO (ISM) RAJOURI | 8803911535 | 263573 | [email protected] |
21 | HEALTH | SH. SURINDER MOHAN | ASSISTANT CONTROLLER DRUGS RAJ-POONCH | 9419173737 | | |
22 | HORTICULTURE | SH. MADAN LAL | Chief Horticulture Officers | 7006692308 | 263404 | [email protected] |
23 | HOSTELS | SH. MOHD AZAM | WARDEN G&B HOSTEL RAJOURI | 9469052766 | 243368 | [email protected] |
24 | HOSTELS | Sh. SHAHBAZ MUNI | WARDEN PAHARI HOSTEL RAJOURI | 9419170787 | 261276 | [email protected] |
25 | HYDRAULIC | SH. MANISH BHAT | SUPERINTENDING ENGINEER , HYDRAULIC | 9419129108 | 263219 | [email protected] |
26 | HYDRAULIC | CH. FAREED AHMED | SUPERINTENDING ENGINEER PHE (MECH.) RURAL JMU | 9419205755 | | [email protected] |
27 | HYDRAULIC | SH. YOG RAJ ABROL | SUPERINTENDING ENGINEER I&FC (MECH.) JMU | 9419111368 | | |
28 | HYDRAULIC | Sh. MS KHURANA | XEN , GROUND WATER DRILLING DIV. | 9419195041 | `0191-2546343 | [email protected] |
29 | HYDRAULIC | SH. BHUPINDER SINGH | XEN , PHE MEC. DIV. RAJOURI | 7006441877 | 261654 | [email protected] |
30 | HYDRAULIC | SH. SAGEER AHMED | XEN I&F.C DIV. RAJOURI | 9419170385 | 263235 | [email protected] |
31 | HYDRAULIC | SH. MUSHTAQ AHMED | XEN PHE DIVISION, RAJOURI | 9419171211 | 263503 | [email protected] |
32 | HYDRAULIC | SH. GURCHAIN SINGH | XEN PHE DIVISION, NOWSHERA | 9419187264 | 230498 | [email protected] |
33 | HYDRAULIC | SH. HARI BISHAN | XEN IRRIGATION DIV. NOWSHERA | 9419158849 | | [email protected] |
34 | HYDRAULIC | SH. PANKAJ BHALLA | XEN MECH IRR. DIV. AKHNOOR-NSR | 9419100688 | `01924253998 | [email protected] |
35 | INDUSTRIES | SH. MOHD ALYAS DAR | A.D HANDLOOM RAJOURI | 9419170507 | 261209 | [email protected] |
36 | INDUSTRIES | SH. MANZOOR HUSSAIN | GENERAL MANAGER DIC RAJOURI | 9419603968 | 263403 | [email protected] |
37 | INDUSTRIES | AD HANDLOOM ADDL CHARGE | ASSISTANT DIRECTOR , HANDICRAFTS, RAJOURI | | 263434 | [email protected] |
38 | INDUSTRIES | SH. SADAQ HUSSAIN | DISTRICT OFFICER , KVIB , RAJOURI | 8803528682 | 263204 (F) | [email protected] |
39 | INFORMATION | SH. NARENDER KUMAR | DISTT. INFORMATION OFFICER RAJOURI | 9906124686 | 263318 | [email protected] |
40 | JKPCC | SH. ARSHAD MIR | DY. GENERAL MANAGER JKPCC, RAJOURI | 9419140255 | 01962262398 | [email protected] |
41 | LABOUR WELFARE | SH. ANGREJ SINGH | ASSISTANT LABOUR COMMISSIONER RAJOURI | 9419125420 | 263213 | [email protected] |
42 | LEGAL METROLOGY | SH. KEWAL KRISHAN | ASSTT. CONTROLLER LEGAL METROLOGY RAJOURI | 9419234659 | | [email protected] |
43 | STATISTICS | SH. CHAGGAR SINGH | DSEO RAJOURI | 9419265982 | 261284 | [email protected] |
45 | D.C OFFICE | JAHANGIR HUSSAIN | TEHSILDAR HQ | 6005818754 | | |
44 | D.C OFFICE | SH. FAROOQ RATHER | P.A TO DY. COMMISSIONER | 9682320415 | 262244 | [email protected] |
46 | PMGSY | SH. FAROOQ CHOUDHARY | XEN PMGSY DIV. RAJOURI | 7889717784 | 264760 | [email protected] |
47 | PMGSY | SH. MEHMOOD CH. | XEN PMGSY DIV. BUDHAL | 9419153999 | 261025 | [email protected] |
48 | POLLUTION | SH. BADAR HUSSAIN | DIVISIONAL OFFICER PCB RAJOURI | 9419688550 | | |
49 | POWER | SH. YASHPAL BHAGAT | SUPERINTENDING ENGINEER , EM&RE | 9419159339 | | [email protected] |
50 | POWER | SH. MUNSHI KHAN | XEN EM&RE, DIV. RAJOURI | 9419144072 | 264824 | [email protected] |
51 | POWER | SH. ASHOK KUMAR GUPTA | XEN STD KALAKOTE | 9622271534 | | [email protected] |
52 | POWER | SH. JAGDISH SINGH RATHORE | XEN TLCD-I JAMMU | 94191880147780932561 | | |
53 | PWD | ER. PARKASH CHAND | SUPERINTENDING ENGINEER , PWD (R&B) | 9419160609 | 264040 | [email protected] |
54 | PWD | SH. PARVEZ SHEIKH | XEN, PWD(R&B) NOWSHERA | 9419136296 | 230231 | [email protected] |
55 | PWD | SH. MOHD. ZUBAIR | XEN PWD (R&B) DIV. RAJOURI | 9419635105 | 263534 | [email protected] |
56 | PWD | Sh. AB.WAHID IQBAL | XEN PWD (MEC.) DIV. RAJOURI | 8803530765 | 262403 | [email protected] |
57 | RURAL DEV. DEPTT. | VACANT | ADDL. DISTRICT DEV. COMMISSIONER | | 264424 | [email protected] |
58 | RURAL DEV. DEPTT. | SH. SUSHIL KHAJURIA | ASSISTANT COMMISSIONER DEV. , | 9906960864 | 261120 | [email protected] |
59 | RURAL DEV. DEPTT. | SH. AB. NOOR ALI | XEN REW DIVISION, RAJOURI | 9796220335 | 261959 | [email protected] |
60 | RURAL DEV. DEPTT. | Dr. ABDUL KHABIR | DISTRICT PANCHAYAT OFFICER RAJOURI | 9419295505 | 262444 | [email protected] |
61 | RURAL DEV. DEPTT. | SH. | PROJECT OFFICER, DRDA RAJOURI | | 262505 | [email protected] |
62 | RURAL DEV. DEPTT. | SH. SHAZIA MIR | P.M, IWMP ( WATER SHED) RAJOURI | 9469078512 | 264057 | [email protected] |
63 | SERICULTURE | SH. FARHAT ABBAS | DY. DIRECTOR SERICULTURE, RAJOURI | 7006331529 | 263457 | [email protected] |
64 | SHEEP HUSBANDRY | DR. ROMESH K. MANHAS | DISTRICT SHEEP HUSB. OFFICER RAJOURI | 94193169057006486545 | 263207 | [email protected] |
65 | SOCIAL WELFARE | SH. Mohd Naseeb DSWO Additional Charge | PROGRAMME OFFICER ICDS RAJOURI | 9419170510 | 262029 | [email protected] |
66 | SOCIAL WELFARE | Dr. MOHD NASEEB | DISTRICT SOCIAL WELFARE OFFICER, RAJ | 94191708139622871763 | 263431 | [email protected] |
67 | SOIL CONSERVATION | SH. ABDUL QAYOOM | DISTRICT SOIL CONSERVATOR RAJOURI | 9419170533 | F | [email protected] |
68 | TOURISM | SH. AMBIKA BALI | A.D TOURISIM RAJOURI | 9419166989 | 263426 | [email protected] |
69 | TOURISM | Dr. ADDL DC RAJOURI | CHIEF EXECUTIVE OFFICER, RDA | 9469609620 | | [email protected] |
70 | TRANSPORT | SH. Inzar Ahmed | ARTO RAJOURI | 9419353405 | | [email protected] |
71 | URBAN DEV. DEPTT. | MRS. KAVITA | P.O URBAN DEV. AGENCY | 9419916474 | | [email protected] |
72 | URBAN DEV. DEPTT. | SH. KABIR MALIK | EO MC THANNAMANDI | 9622188453 | | [email protected] |
73 | URBAN DEV. DEPTT. | SH. MANZOOR LONE | EO MC KALAKOTE | 9419170704 | | [email protected] |
74 | URBAN DEV. DEPTT. | SH. MANZOOR LONE | EO MC Rajouri | 9419170704 | | [email protected] |
75 | 1 | | EO MC NOWSHERA | 9419385648 | 1960230240 | [email protected] |
76 | URBAN DEV. DEPTT. | Deputy Registrar Cooperative | EO MC NOWSHERAI | 9419385648 | 1960233092 | [email protected] |
77 | URBAN DEV. DEPTT. | SH. SATISH BALLI | XEN ULB JAMMU | 9419113313 | | |
78 | YOUTH SERVICES & SPORTS | SH. ASHOK GANDOTRA | DISTT. YOUTH SERVICES & SPORTS OFFICER RAJOURI | 7889641268 | 263238 | [email protected] |
79 | JKEDA | SH. RAVI KUMAR | DISTRICT OFFICER JKEDA | 9419190138 | | [email protected] |
| JKEDI | SH. Sayeem Rafiq | DISTRICT NODAL OFFICER JKEDI | 9018020560 | | |
80 | NRLM | SH. VIKAS SHARMA | BLOCK PROG. MANAGER | 9796242630 | | [email protected] |
81 | BSNL | VACANT | SUB-DIVISIONAL ENGINEER BSNL | | | |
82 | BSNL | SH. TUSHAR GUPTA | TDE RAJOURI | 9412000122 | | [email protected] |
83 | Horti. Plg. & Marketing | SH. ARVIND PANJOTRA | AMO RAJOURI | 9419304519 | | [email protected] |
84 | Horti. Plg. & Marketing | SH. MOHD ARIF | AGMO RAJOURI | 7889909847 | | [email protected] |
85 | REVENUE | SH. VED PARKASH | ADDITIONAL DISTRICT MAGISTRATE (ADC) KOTERANKA | 9796421999 | 230179 | [email protected] |
86 | REVENUE | SH. KRISHAN LAL | ADDITIONAL DISTRICT MAGISTRATE KALAKOTE | 9419333824 | 233333 | [email protected] |
87 | REVENUE | SH. VINOD BANIHAL | ADDITIONAL DISTRICT MAGISTRATE SUNDERBANI | 9419127343 | | [email protected] |
88 | REVENUE | SH. SUKHDEV SINGH | ADDITIONAL DISTRICT MAGISTRATE NOWSHERA | 9419135711 | | |
89 | REVENUE | SH. MOHD TANVEER | SUB DIVISIONAL MAGISTRATE THANNAMANDI | 9596682822 | | [email protected] |
90 | REVENUE | SH. MOHD ASHRAF | ASSISTANT COMMISSIONER REV. RAJOURI | 9419116787 | | |
91 | POLICE | SH. YOUGAL MANHAS | Senior Superintendent of Police (Office) | | 262240264068 | |
93 | NABARD | SH. DES RAJ | DISTRICT DEVELOPMENT MANAGER NABARD | 9419164646 | | [email protected] |
94 | SC/ST Dev. Corporation | SH. QAYOOM CHOUCHAN | DISTRICT MANAGER | 96228433729086766313 9682149388 | | |
When we don’t have any email address of most of the offices of ZEO’s and Principals of J&K State, what can we think of Digital India in the near future!